Jake Armstrong 
#54 PF | 6-8, 247lbs | Kaiju | Experience: 5 years
Born: 4/27/2011 (27) | College: Buffalo | Green Haven, MD

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C C- D- B- C B- B A- C- C- B C B- B- A+  
 Potential: D C D D B C B B A D C B          
 Health: Good
 Status: Active Roster

 Contract
  2038  2039  2040  2041  2042  2043  2044  2045 
 Value: $9,767,768  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL TOK 84 0 14.8 4.2 1.2 2.0 0.9 0.6 1.50 0.4 0.6 0.5 .436 .463 .250  
 2036 GBL TOR 84 5 17.6 5.6 1.1 3.5 0.9 1.0 0.85 0.5 0.4 1.1 .430 .537 .208  
 2035 GBL TOR 48 0 13.8 3.5 1.0 2.5 0.8 0.9 0.93 0.4 0.5 0.6 .420 .529 .208  
 2034 GBL PAR 84 0 16.4 4.1 1.0 2.3 1.1 0.9 1.23 0.5 0.4 0.9 .422 .469 .243  
 2033 GBL PAR 84 0 12.9 3.2 0.9 1.8 0.7 0.8 0.91 0.3 0.3 0.9 .408 .649 .107  
 Career     384 5 15.2 4.2 1.0 2.4 0.9 0.8 1.07 0.4 0.5 0.8 .425 .522 .209  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL TOK 1.7 3.9 .436 0.7 1.5 .463 1.1 2.0 .552 0.5 1.5 .344 0.1 0.5 .250  
 2036 GBL TOR 2.2 5.0 .430 1.1 2.1 .537 1.4 2.4 .582 0.6 2.0 .320 0.1 0.6 .208  
 2035 GBL TOR 1.3 3.1 .420 0.8 1.4 .529 0.7 1.4 .530 0.5 1.3 .383 0.1 0.5 .208  
 2034 GBL PAR 1.7 4.1 .422 0.5 1.1 .469 1.0 1.6 .609 0.6 2.0 .310 0.1 0.4 .243  
 2033 GBL PAR 1.3 3.1 .408 0.6 0.9 .649 0.9 1.5 .581 0.3 1.3 .276 0.0 0.3 .107  
 Career     1.7 3.9 .425 0.7 1.4 .522 1.0 1.8 .575 0.5 1.6 .321 0.1 0.5 .209  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 84 0 1240 144 330 57 123 10 40 355 99 265 78 34 52 34 50 45 -327 
 2036 84 5 1475 182 423 94 175 11 53 469 95 385 73 38 86 38 33 90 -606 
 2035 48 0 663 63 150 36 68 5 24 167 46 164 39 18 42 18 26 31 -177 
 2034 84 0 1378 146 346 45 96 9 37 346 80 274 92 40 75 40 35 74 -343 
 2033 84 0 1083 107 262 48 74 3 28 265 72 226 58 25 64 25 29 79 -341 
 Career 384 5 5839 642 1511 280 536 38 182 1602 392 1314 340 155 319 155 173 319 -1794 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL TOK .464 1.08 15.2 10.1 15.1 8.7 14.8 11.7 12.7 22.2 0.7 -3.9 95.0 109.3  
 2036 GBL TOR .468 1.11 11.1 13.1 16.8 6.4 23.7 14.3 11.1 -9.0 -0.3 -7.2 92.7 113.1  
 2035 GBL TOR .467 1.11 14.9 16.1 14.1 6.8 18.7 12.5 10.9 -5.7 -0.2 -3.7 93.9 106.8  
 2034 GBL PAR .446 1.00 16.6 13.5 14.2 6.1 15.7 10.7 9.7 -15.5 -0.5 -4.1 99.0 110.9  
 2033 GBL PAR .447 1.01 13.9 15.3 14.1 6.8 15.6 11.0 9.1 -23.5 -0.8 -4.1 97.1 114.7  
 Career     .459 1.06 14.1 13.3 15.0 6.9 17.7 12.1 10.7 -31.5 -1.1 -4.7 95.7 111.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2035 GBL TOR 5 0 17.6 4.8 1.0 2.0 1.2 1.2 1.00 0.4 0.8 0.8 .556 .400 .000  
 Career     5 0 17.6 4.8 1.0 2.0 1.2 1.2 1.00 0.4 0.8 0.8 .556 .400 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2035 GBL TOR 2.0 3.6 .556 0.8 2.0 .400 1.4 1.8 .778 0.6 1.8 .333 0.0 0.0 .000  
 Career     2.0 3.6 .556 0.8 2.0 .400 1.4 1.8 .778 0.6 1.8 .333 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2035 5 0 88 10 18 4 10 0 0 24 5 15 6 2 6 2 4 4 -34 
 Career 5 0 88 10 18 4 10 0 0 24 5 15 6 2 6 2 4 4 -34 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2035 GBL TOR .545 1.33 17.6 17.6 14.2 5.5 13.7 9.1 8.8 -3.6 -0.1 -6.8 97.9 116.6  
 Career     .545 1.33 17.6 17.6 14.2 5.5 13.7 9.1 8.8 -3.6 -0.1 -6.8 97.9 116.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2032 - 34 0 27.9 12.8 2.9 6.0 2.6 2.5 1.02 1.0 1.0 2.3 .515 .557 .308  
 Total   34 0 27.9 12.8 2.9 6.0 2.6 2.5 1.02 1.0 1.0 2.3 .515 .557 .308  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2032 34 0 950 194 377 44 79 4 13 436 99 304 87 33 85 33 35 78
 Career 34 0 950 194 377 44 79 4 13 436 99 304 87 33 85 33 35 78

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 7 12 5 3 5 5 7 15 5 6 2 3  
 Playoff 11 3 6 2 1 2 2 5 7 1 2 0 0  
 Career 20 7 18 5 3 5 7 7 17 8 10 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 DUB L 28 1 6 1 4 0 1 3 6 8 1 0 0 0 0 -12
 10/22 CAP W 16 1 2 0 4 0 1 2 1 4 0 0 0 1 1 9
 10/23 AMS W 15 1 3 0 2 0 0 2 1 4 2 0 0 0 0 8
 10/25 SYD W 25 5 7 0 0 0 0 10 3 4 2 0 1 0 0 10
 10/28 MEL L 22 8 13 1 3 0 1 17 2 5 2 1 0 0 1 1
 11/1 LAL L 17 1 5 0 0 0 2 2 2 4 2 0 0 0 1 -2
 11/3 SYD W 14 2 3 1 2 2 3 7 0 1 1 1 0 0 2 3
 11/4 LON L 16 1 2 3 4 0 0 5 1 2 1 1 1 0 0 -1
 11/7 DUB W 16 1 3 0 0 0 1 2 1 3 1 2 0 0 0 8
 11/8 MUM W 20 0 3 3 4 0 0 3 0 3 1 0 0 0 0 -7
 11/11 NYB W 12 0 2 3 4 0 0 3 2 2 2 0 0 4 0 1
 11/12 SIN L 27 2 6 1 2 0 1 5 2 6 3 1 2 1 1 -7
 11/14 DUB W 15 2 5 0 4 0 2 4 3 4 2 1 0 1 1 -3
 11/16 DUB W 9 0 2 1 2 0 1 1 1 4 1 0 0 1 0 -1
 11/17 MEL L 23 2 7 0 0 0 1 4 2 5 0 0 1 0 2 -5
 11/19 MUM L 31 3 6 3 6 0 0 9 0 6 1 5 0 2 1 -18
 11/20 SYD W 12 1 2 0 0 0 1 2 1 1 0 1 1 0 0 7
 11/22 TOR L 19 6 8 0 2 0 0 12 1 1 0 0 0 0 0 -4
 11/24 SYD L 25 1 7 5 5 0 1 7 2 5 5 0 2 0 1 -18
 11/26 MEL L 24 6 10 1 4 0 1 13 2 2 3 1 0 1 0 -15
 11/27 SYD L 19 3 3 0 2 0 0 6 0 1 1 0 3 5 0 4
 11/29 DUB W 24 2 12 1 2 0 2 5 3 6 0 2 0 0 1 -4
 12/1 LAL W 19 5 7 1 2 0 1 11 2 3 2 0 2 2 0 0
 12/5 MUM L 13 1 5 0 0 0 0 2 1 3 0 3 0 0 4 -19
 12/6 CAP L 18 3 6 0 0 0 0 6 0 3 1 1 0 1 0 -1
 12/8 SYD W 20 2 4 0 0 0 1 4 2 4 1 1 1 0 1 -10
 12/9 SIN L 36 7 15 2 4 1 2 17 7 12 3 3 3 2 1 -19
 12/13 SIN L 10 2 4 2 2 0 1 6 1 4 0 0 0 0 0 -8
 12/15 SYD L 24 1 6 2 4 0 0 4 2 6 2 2 3 1 1 -14
 12/19 MEL W 17 5 8 0 0 0 0 10 3 6 0 3 0 0 0 7
 12/21 MEL L 29 4 9 0 0 1 1 9 2 5 3 0 1 1 0 -7
 12/23 LON L 15 2 3 1 4 0 0 5 2 5 1 0 0 2 0 11
 12/26 SIN L 13 1 1 1 2 0 0 3 0 2 0 0 0 1 0 -17
 12/27 MEL W 18 5 6 3 4 1 1 14 1 2 1 0 1 0 2 -3
 12/30 TOR W 16 2 6 1 2 0 1 5 3 6 1 0 0 2 1 2
 12/31 MEL L 9 1 2 0 0 0 0 2 0 3 0 2 0 0 1 2
 1/2 SYD L 29 4 6 0 0 0 0 8 2 8 0 1 3 3 3 -12
 1/5 LAL W 27 3 3 3 6 1 1 10 3 5 2 0 0 1 0 -3
 1/6 DUB W 15 1 4 0 0 0 1 2 3 3 1 0 1 1 0 -17
 1/8 CAP L 18 1 5 0 0 1 2 3 0 4 0 0 0 0 0 -9
 1/10 VAN L 17 2 7 0 0 0 1 4 2 3 1 0 0 0 0 -9
 1/11 DUB W 12 1 3 1 2 0 0 3 1 1 1 1 0 0 1 -16
 1/14 DUB L 9 2 6 0 0 0 0 4 1 4 1 2 0 1 0 -20
 1/16 CAP W 13 1 2 0 0 0 1 2 0 2 0 0 0 0 0 5
 1/17 DUB L 9 0 1 0 2 0 0 0 1 2 0 0 0 0 0 -4
 1/21 SYD W 14 1 3 0 0 0 0 2 0 2 0 1 0 0 0 2
 1/22 DUB W 11 1 3 0 2 0 0 2 2 3 1 0 0 0 1 7
 1/26 SYD L 10 3 4 0 0 0 0 6 0 2 1 2 0 0 0 2
 1/27 DUB W 9 1 1 0 0 0 0 2 1 2 0 0 0 2 0 2
 1/31 MEL W 9 2 2 0 0 0 0 4 1 1 0 0 0 0 1 5
 2/1 MUM L 7 0 1 0 0 0 1 0 1 2 0 0 0 0 0 -11
 2/3 CAP W 15 2 4 1 2 0 1 5 2 3 2 1 1 2 2 -8
 2/4 CAP W 8 0 1 0 0 0 0 0 0 2 1 0 1 0 1 3
 2/9 DUB L 8 1 2 0 0 1 1 3 0 0 1 0 0 0 1 -11
 2/10 SIN L 18 0 2 1 2 0 0 1 1 1 4 0 0 0 0 -18
 2/13 NYB L 16 1 1 2 4 0 0 4 2 7 0 0 0 0 1 10
 2/14 SIN W 18 3 5 1 2 0 0 7 1 3 0 0 1 2 0 0
 2/17 MUM W 18 5 7 0 0 0 0 10 0 4 1 0 0 1 1 -11
 2/18 SYD W 16 1 4 0 0 0 1 2 1 3 2 0 0 1 0 -5
 2/21 AMS W 11 1 3 0 0 0 0 2 0 0 0 2 0 0 1 -6
 2/22 CAP W 10 2 4 1 4 0 0 5 3 3 0 0 0 1 0 1
 2/25 MIL L 8 0 2 0 0 0 0 0 1 2 0 1 0 0 0 2
 2/26 SYD L 24 6 12 2 4 0 3 14 2 7 1 0 1 0 0 -13
 3/1 MUM W 11 1 3 0 0 0 0 2 2 3 0 1 0 1 0 2
 3/3 SYD L 12 3 3 1 2 1 1 8 0 4 1 1 0 0 1 -3
 3/4 AMS W 7 0 1 0 0 0 0 0 0 2 2 0 0 0 0 -7
 3/7 DUB W 13 1 2 0 2 0 0 2 0 2 0 2 0 0 1 -8
 3/8 SIN W 8 1 3 1 2 1 1 4 1 3 0 0 0 0 0 -1
 3/10 CAP W 9 1 4 0 0 0 0 2 2 4 2 0 0 0 0 -3
 3/12 MEL L 18 0 2 3 4 0 0 3 1 4 1 1 1 0 1 0
 3/14 VAN L 11 1 4 0 0 0 1 2 0 0 0 0 0 0 0 -3
 3/15 CAP W 11 0 1 1 2 0 0 1 1 4 0 0 1 0 1 5
 3/18 CAP L 12 0 0 0 0 0 0 0 0 1 1 0 0 0 0 -9
 3/19 MEL L 11 1 3 0 2 0 0 2 0 1 1 1 1 1 0 2
 3/21 MUM L 16 0 0 2 4 0 0 2 2 4 0 2 0 2 3 -11
 3/22 MUM W 12 3 6 0 0 0 0 6 2 5 0 0 0 0 0 -3
 3/25 SIN L 9 0 2 0 0 0 0 0 1 1 0 0 0 0 0 -4
 3/26 SIN L 10 1 3 0 0 0 0 2 0 2 1 1 1 0 0 0
 3/28 CAP W 9 1 1 0 0 0 0 2 0 0 1 0 0 2 0 1
 3/29 SIN L 13 2 4 1 4 0 0 5 1 4 1 0 0 1 0 -9
 4/2 SIN W 11 0 1 0 0 0 0 0 1 1 3 0 0 0 0 6
 4/3 MUM L 11 2 4 1 2 0 0 5 1 2 2 0 0 0 1 -3
 4/7 SIN L 9 0 2 0 2 0 0 0 1 3 0 0 0 0 0 -6
 4/8 MUM W 9 0 1 0 0 0 1 0 1 3 1 0 0 0 0 1
 4/12 MUM L 13 2 5 0 0 0 1 4 3 5 0 0 0 0 0 4
 4/13 MEL L 10 1 2 0 0 0 0 2 0 2 1 1 0 0 0 -2
 4/17 CAP L 10 1 2 0 0 0 0 2 1 2 2 0 0 0 3 -1
 4/18 MUM W 12 1 2 0 0 0 0 2 0 2 1 0 0 0 0 -8
 4/20 MEL L 11 1 3 0 0 0 0 2 0 4 0 1 0 1 1 -14
 4/22 MIL W 10 2 5 0 0 0 0 4 0 2 0 0 1 0 0 17

 Awards & Achievements
 Season Award
 2033 GBL Rookie Game Participant
 2033 GBL All-Rookie Second Team

 Transactions
 Date Action
 6/29/2033 Drafted by the Wildcats with pick #11 of round 1.
 6/19/2035 Exposed to dispersal draft. (Wildcats)
 6/24/2035 Drafted by the Wallabies in the dispersal draft. (Wildcats)
 2/11/2036 Traded to the Trappers
 07/20/2037 Signed with the Bovine for $19,070,404 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026