Ben Bankston 
#32 SF | 6-6, 224lbs | Trappers | Experience: 11 years
Born: 9/21/2005 (32) | College: Allentown | Royal Oak, MI

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B A A- C B- C D C C A- C D A- C+ B- A  
 Potential: B A A C B C D C C B C D          
 Health: Good
 Status: Active Roster

 Contract
  2038  2039  2040  2041  2042  2043  2044  2045 
 Value: $62,445,009  $66,751,561  $71,058,113  $0  $0  $0  $0  $0 
 Option: None  None  Team  None  None  None  None  None 
 Bird Years: 11                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL TOR 79 79 35.5 22.5 1.1 4.1 3.1 2.4 1.28 1.1 0.2 1.5 .447 .823 .289  
 2036 GBL AMS 83 83 35.3 22.4 1.2 4.4 4.5 2.1 2.10 1.3 0.3 1.4 .470 .791 .313  
 2035 GBL AMS 84 84 35.1 24.1 1.1 4.3 4.2 2.2 1.90 1.3 0.3 1.7 .466 .762 .342  
 2034 GBL AMS 84 84 35.6 25.8 1.4 4.2 3.8 2.6 1.46 1.4 0.4 1.4 .470 .812 .325  
 2033 GBL AMS 68 68 33.8 26.5 1.0 3.9 4.1 2.0 2.06 1.4 0.4 1.7 .487 .785 .342  
 2032 GBL AMS 81 79 35.5 27.2 1.3 4.7 4.2 2.7 1.57 1.2 0.3 1.6 .463 .823 .330  
 2031 GBL AMS 64 64 37.1 26.5 1.1 4.8 5.8 3.0 1.93 1.1 0.3 1.7 .486 .823 .347  
 2030 GBL AMS 84 84 37.2 25.6 1.2 4.7 4.5 3.0 1.49 1.1 0.3 1.7 .464 .836 .345  
 2029 GBL AMS 84 84 33.5 27.2 0.9 4.0 3.5 2.4 1.43 1.0 0.3 1.3 .460 .807 .318  
 2028 GBL AMS 74 74 34.8 21.3 1.1 3.8 3.4 2.2 1.56 1.1 0.2 1.5 .454 .816 .287  
 2027 GBL AMS 45 39 31.1 17.7 0.7 3.3 2.5 1.7 1.50 0.8 0.2 1.8 .445 .785 .319  
 Career     830 822 35.1 24.5 1.1 4.2 4.0 2.4 1.65 1.2 0.3 1.5 .465 .811 .325  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL TOR 8.6 19.2 .447 4.0 4.9 .823 3.2 5.5 .587 4.1 9.3 .440 1.3 4.5 .289  
 2036 GBL AMS 9.3 19.7 .470 2.3 2.9 .791 1.9 2.9 .674 5.7 11.8 .487 1.6 5.0 .313  
 2035 GBL AMS 9.9 21.2 .466 2.1 2.7 .762 2.1 3.0 .689 5.5 11.5 .479 2.3 6.7 .342  
 2034 GBL AMS 9.8 20.8 .470 4.4 5.4 .812 3.4 5.3 .652 4.4 9.6 .460 1.9 5.9 .325  
 2033 GBL AMS 10.1 20.6 .487 4.5 5.7 .785 4.5 7.2 .623 3.7 8.1 .464 1.9 5.4 .342  
 2032 GBL AMS 9.8 21.1 .463 5.9 7.2 .823 4.5 7.7 .587 3.5 8.0 .433 1.8 5.4 .330  
 2031 GBL AMS 9.5 19.6 .486 6.0 7.3 .823 4.0 7.0 .566 4.1 8.3 .491 1.5 4.3 .347  
 2030 GBL AMS 9.5 20.5 .464 4.8 5.7 .836 4.5 7.6 .599 3.1 7.7 .411 1.8 5.2 .345  
 2029 GBL AMS 10.0 21.7 .460 5.5 6.8 .807 4.5 7.2 .615 3.7 8.9 .421 1.8 5.6 .318  
 2028 GBL AMS 7.9 17.3 .454 4.5 5.5 .816 4.3 7.0 .611 2.5 6.6 .381 1.1 3.7 .287  
 2027 GBL AMS 6.7 15.0 .445 3.4 4.3 .785 3.4 5.9 .587 2.2 6.0 .371 1.0 3.1 .319  
 Career     9.3 19.9 .465 4.3 5.3 .811 3.6 6.0 .611 4.0 8.9 .448 1.7 5.1 .325  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 79 79 2804 678 1518 316 384 102 353 1774 86 411 246 86 192 86 18 116 -430 
 2036 83 83 2929 769 1637 193 244 131 419 1862 97 459 371 104 177 104 26 113 427 
 2035 84 84 2949 829 1779 173 227 191 559 2022 91 450 354 109 186 109 26 139 40 
 2034 84 84 2990 820 1743 368 453 161 495 2169 117 470 317 116 217 116 31 121 187 
 2033 68 68 2300 684 1404 306 390 126 368 1800 70 337 282 98 137 98 24 113 217 
 2032 81 79 2877 791 1710 478 581 145 439 2205 109 489 342 100 218 100 26 130 394 
 2031 64 64 2373 610 1255 382 464 96 277 1698 73 380 374 71 194 71 17 107 483 
 2030 84 84 3124 797 1719 402 481 152 440 2148 100 491 376 94 253 94 25 144 425 
 2029 84 84 2816 837 1821 461 571 149 468 2284 73 408 293 85 205 85 29 106 143 
 2028 74 74 2575 581 1280 333 408 79 275 1574 82 363 251 84 161 84 18 109 -78 
 2027 45 39 1399 300 674 153 195 44 138 797 30 179 114 36 76 36 10 79 105 
 Career 830 822 29136 7696 16540 3565 4398 1376 4231 20333 928 4437 3320 983 2016 983 250 1277 1913 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL TOR .526 1.17 11.6 9.0 28.0 3.3 12.7 8.0 18.8 346.8 11.6 -5.4 100.6 108.2  
 2036 GBL AMS .534 1.14 16.2 7.7 27.6 3.5 12.5 8.0 19.6 397.9 13.3 5.1 108.3 101.5  
 2035 GBL AMS .538 1.14 14.6 7.7 29.3 3.2 12.3 7.8 21.2 471.7 15.7 0.5 104.8 103.9  
 2034 GBL AMS .558 1.24 12.8 8.8 29.8 4.1 12.4 8.2 23.0 559.6 18.7 2.2 103.0 100.3  
 2033 GBL AMS .571 1.28 14.1 6.9 31.0 3.3 12.1 7.8 26.0 533.5 17.8 3.2 106.1 101.0  
 2032 GBL AMS .561 1.29 13.5 8.6 32.0 4.3 13.3 9.1 24.7 607.9 20.3 4.9 103.7 97.2  
 2031 GBL AMS .582 1.35 18.5 9.6 29.8 3.5 12.8 8.5 25.2 502.0 16.7 7.5 107.1 97.3  
 2030 GBL AMS .556 1.25 14.7 9.9 31.1 3.9 12.8 8.8 23.0 583.6 19.5 5.1 105.8 98.5  
 2029 GBL AMS .551 1.25 11.4 8.0 32.9 2.8 11.8 7.5 23.9 564.1 18.8 1.7 104.2 101.7  
 2028 GBL AMS .539 1.23 13.4 8.6 26.2 3.4 11.5 7.5 19.8 356.0 11.9 -1.1 103.2 104.8  
 2027 GBL AMS .524 1.18 12.0 8.0 26.4 2.5 12.0 7.3 19.0 177.9 5.9 2.3 100.0 95.7  
 Career     .550 1.23 13.9 8.5 29.6 3.5 12.4 8.1 22.3 5101.3 170.0 2.3 104.4 101.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2036 GBL AMS 10 10 39.4 26.4 1.6 5.0 4.4 3.2 1.38 1.7 0.1 1.2 .466 .875 .262  
 2035 GBL AMS 11 11 35.5 24.5 1.2 4.7 3.5 1.7 2.00 0.9 0.1 1.5 .480 .857 .391  
 2034 GBL AMS 20 20 38.2 29.3 1.3 4.1 4.0 3.3 1.20 1.5 0.2 1.1 .504 .792 .380  
 2033 GBL AMS 4 4 34.0 24.3 1.8 4.3 4.3 3.5 1.21 1.5 0.3 3.0 .481 .933 .259  
 2032 GBL AMS 15 15 37.0 30.1 1.3 4.3 4.9 1.9 2.55 1.5 0.2 2.0 .449 .866 .345  
 2030 GBL AMS 7 7 33.0 26.6 1.0 4.3 2.3 3.3 0.70 0.7 0.3 1.9 .496 .822 .395  
 2029 GBL AMS 19 19 35.9 28.4 0.8 4.6 4.5 2.6 1.73 1.3 0.2 1.9 .424 .789 .341  
 Career     86 86 36.7 27.8 1.2 4.5 4.1 2.7 1.52 1.3 0.2 1.7 .467 .826 .348  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2036 GBL AMS 11.0 23.6 .466 2.8 3.2 .875 2.3 3.0 .767 7.1 14.5 .490 1.6 6.1 .262  
 2035 GBL AMS 10.0 20.8 .480 2.2 2.5 .857 2.3 3.0 .758 5.5 12.0 .455 2.3 5.8 .391  
 2034 GBL AMS 11.3 22.4 .504 4.2 5.3 .792 4.2 6.6 .634 4.7 9.4 .500 2.5 6.5 .380  
 2033 GBL AMS 9.5 19.8 .481 3.5 3.8 .933 4.5 7.3 .621 3.3 5.8 .565 1.8 6.8 .259  
 2032 GBL AMS 10.2 22.7 .449 7.7 8.9 .866 4.7 8.5 .559 3.5 8.5 .409 2.0 5.8 .345  
 2030 GBL AMS 9.4 19.0 .496 5.3 6.4 .822 3.9 6.0 .643 3.1 6.9 .458 2.4 6.1 .395  
 2029 GBL AMS 10.0 23.6 .424 6.1 7.7 .789 4.8 7.9 .603 2.9 8.8 .327 2.3 6.8 .341  
 Career     10.4 22.3 .467 4.9 5.9 .826 3.9 6.3 .622 4.3 9.7 .442 2.2 6.3 .348  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2036 10 10 394 110 236 28 32 16 61 264 16 66 44 17 32 17 1 12 20 
 2035 11 11 390 110 229 24 28 25 64 269 13 65 38 10 19 10 1 16 34 
 2034 20 20 764 226 448 84 106 49 129 585 25 107 79 29 66 29 4 22 -61 
 2033 4 4 136 38 79 14 15 7 27 97 7 24 17 6 14 6 1 12 -28 
 2032 15 15 555 153 341 116 134 30 87 452 19 83 74 22 29 22 3 30 87 
 2030 7 7 231 66 133 37 45 17 43 186 7 37 16 5 23 5 2 13 -25 
 2029 19 19 683 190 448 116 147 44 129 540 15 103 85 25 49 25 4 37 42 
 Career 86 86 3153 893 1914 419 507 188 540 2393 102 485 353 114 232 114 16 142 69 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2036 GBL AMS .528 1.12 13.5 9.8 30.4 3.9 12.1 8.0 16.4 34.3 1.1 2.0 100.5 98.6  
 2035 GBL AMS .556 1.17 12.8 6.4 29.2 3.4 12.9 8.3 16.2 33.7 1.1 3.1 106.4 102.4  
 2034 GBL AMS .590 1.31 12.3 10.3 30.5 3.5 12.4 7.8 19.4 101.3 3.4 -3.1 104.6 108.0  
 2033 GBL AMS .558 1.23 14.5 12.0 29.8 5.0 13.4 9.0 18.5 16.1 0.5 -7.0 104.4 113.2  
 2032 GBL AMS .565 1.33 14.7 5.8 32.9 3.6 11.8 7.7 20.2 80.4 2.7 5.8 107.3 100.4  
 2030 GBL AMS .608 1.40 8.3 12.0 33.5 4.0 14.2 9.6 17.8 25.2 0.8 -3.6 108.4 113.3  
 2029 GBL AMS .526 1.21 13.1 7.6 33.9 2.4 12.2 7.6 19.5 91.4 3.0 2.2 105.0 101.5  
 Career     .560 1.25 13.0 8.5 31.7 3.4 12.4 8.0 18.6 382.5 12.7 0.8 105.1 103.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2026 - 37 0 29.8 20.5 0.9 3.0 4.7 2.4 2.00 0.7 0.5 2.3 .528 .772 .385  
 Total   37 0 29.8 20.5 0.9 3.0 4.7 2.4 2.00 0.7 0.5 2.3 .528 .772 .385  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2026 37 0 1104 338 640 44 57 40 104 760 34 146 174 26 87 26 17 84
 Career 37 0 1104 338 640 44 57 40 104 760 34 146 174 26 87 26 17 84

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 39 5 12 9 4 2 7 18 34 11 14 6 10  
 Playoff 47 4 12 10 4 1 7 16 34 18 23 7 12  
 Career 53 6 14 11 7 3 10 20 36 18 23 7 14  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 VAN W 27 9 17 0 0 1 5 19 2 5 5 0 0 0 2 23
 10/21 MUM L 32 3 11 4 5 0 2 10 0 7 4 3 2 1 4 -9
 10/23 TOK L 33 2 9 1 1 0 2 5 3 7 5 2 1 0 2 -17
 10/24 LAL W 25 11 16 3 3 0 2 25 3 7 2 2 0 1 1 20
 10/26 LON W 45 19 36 5 6 2 10 45 1 4 2 1 2 0 1 9
 10/27 DUB W 37 11 22 2 4 1 7 25 0 7 8 2 2 0 3 17
 11/4 LAL L 42 8 22 2 2 1 9 19 5 12 5 7 1 0 4 0
 11/5 VAN L 35 8 20 3 5 1 5 20 2 6 4 4 0 0 1 -29
 11/10 LON L 34 6 14 2 2 4 7 18 1 5 4 2 2 0 0 -21
 11/11 LAL L 31 9 18 4 4 1 3 23 1 5 2 1 0 0 2 -17
 11/13 LON W 39 1 11 8 8 0 3 10 0 5 6 2 1 0 2 3
 11/15 LON L 38 13 22 5 6 4 6 35 0 2 4 5 2 0 1 -13
 11/17 TOR L 41 9 15 4 4 0 1 22 0 4 5 1 1 0 2 -13
 11/19 LAL W 33 8 18 3 4 2 5 21 0 0 1 3 2 0 2 10
 11/21 LAL L 39 8 18 5 10 0 6 21 1 2 4 2 3 0 2 -7
 11/22 LAL L 37 12 26 9 9 1 6 34 1 6 2 3 1 0 0 3
 11/24 NYB L 36 10 18 8 10 1 2 29 2 7 3 4 1 1 0 -4
 11/27 DUB L 30 12 23 3 4 2 6 29 0 4 3 1 1 0 1 -18
 11/28 CAP L 34 11 18 0 0 1 4 23 0 5 4 3 1 0 1 -10
 11/30 TOR W 38 12 20 4 6 0 2 28 2 6 4 2 1 0 2 11
 12/1 NYB L 41 7 18 4 5 1 3 19 1 5 1 2 3 0 2 -4
 12/3 MIL W 34 7 13 5 6 2 4 21 2 7 4 2 1 0 2 2
 12/5 LON L 30 5 14 7 9 1 3 18 1 3 1 1 1 0 0 -8
 12/6 MIL W 35 9 20 9 11 0 1 27 0 8 4 3 3 0 2 8
 12/11 LON L 31 11 23 0 0 1 3 23 1 6 0 1 0 0 2 -23
 12/12 NYB L 32 9 23 4 4 2 6 24 1 4 2 2 0 0 1 -19
 12/14 TOR W 33 7 14 6 6 1 2 21 1 7 4 0 1 1 2 26
 12/16 VAN L 33 13 23 3 3 3 3 32 1 9 4 0 1 0 0 2
 12/17 TOR W 37 7 20 3 5 1 4 18 3 8 5 0 2 0 2 9
 12/19 TOR W 32 3 11 7 8 0 1 13 0 3 3 0 0 1 1 25
 12/21 VAN L 28 2 11 8 10 1 4 13 0 1 1 1 1 0 0 -24
 12/23 LAL L 32 8 11 7 8 1 2 24 0 4 2 1 1 0 1 -11
 12/24 LON L 28 4 19 1 2 0 7 9 2 5 2 1 0 1 1 -24
 12/27 TOR L 27 5 14 4 6 1 2 15 1 3 7 1 3 1 3 -1
 12/28 SIN W 34 5 17 7 8 2 3 19 1 3 4 2 2 0 1 9
 12/30 VAN L 33 9 22 7 8 2 8 27 1 6 2 1 0 0 0 -10
 12/31 SYD L 32 10 16 5 5 1 2 26 0 1 2 2 4 0 2 -17
 1/2 LON W 37 12 19 5 6 2 4 31 0 1 4 2 2 0 0 3
 1/3 LAL L 36 6 16 6 8 0 2 18 2 7 4 3 0 0 1 -1
 1/7 NYB L 33 10 26 10 12 2 5 32 3 8 1 2 2 1 2 0
 1/8 NYB L 37 12 25 0 2 1 3 25 1 7 1 1 2 0 0 -8
 1/11 MIL L 40 9 18 3 4 1 3 22 0 2 2 3 0 0 3 -6
 1/12 LAL L 37 5 18 5 6 0 3 15 1 5 4 3 0 0 3 -15
 1/14 VAN L 35 14 25 4 6 1 4 33 1 7 3 1 1 0 1 -1
 1/16 MIL W 43 11 28 2 2 3 7 27 0 7 8 1 0 0 1 10
 1/17 LAL L 35 11 19 6 8 3 4 31 1 5 4 3 0 0 2 -15
 1/19 DUB L 34 6 21 1 2 1 6 14 1 2 1 6 0 1 0 -20
 1/22 LAL L 38 7 17 9 9 3 4 26 0 6 6 6 1 1 3 1
 1/23 VAN L 35 5 14 3 4 1 4 14 1 5 1 0 0 0 2 -16
 1/25 NYB W 37 11 23 4 7 1 6 27 2 5 1 1 2 2 4 12
 1/27 SIN L 39 10 25 10 12 0 4 30 2 5 2 2 1 1 1 5
 1/28 SYD L 29 10 23 2 2 3 9 25 0 3 2 3 0 1 2 -19
 1/30 SIN L 30 10 20 3 3 2 2 25 1 6 1 1 0 0 2 -21
 2/2 NYB L 27 3 10 2 2 0 3 8 0 5 3 1 0 1 0 -15
 2/3 MIL W 38 12 24 3 3 2 6 29 1 11 1 2 1 0 0 15
 2/7 WES L 22 11 16 1 1 1 4 24 0 1 6 2 0 0 0 1
 2/9 NYB L 47 15 34 2 2 1 7 33 0 8 2 5 0 0 2 -7
 2/11 MIL W 38 11 21 4 4 3 6 29 1 6 4 4 1 0 3 21
 2/13 MIL L 39 9 26 0 0 0 9 18 1 5 5 3 2 0 2 -10
 2/15 LON W 38 9 22 2 2 2 9 22 1 8 2 4 1 0 1 -6
 2/17 CAP W 39 9 15 5 6 0 2 23 2 5 2 4 1 2 2 7
 2/19 LON W 38 13 20 3 4 3 6 32 1 5 2 3 1 0 0 12
 2/22 MIL W 41 5 16 0 0 0 3 10 1 4 5 5 1 0 3 11
 2/23 MIL L 39 9 20 2 2 1 5 21 3 10 3 3 1 0 5 -4
 2/25 AMS L 25 4 11 3 4 1 2 12 0 3 4 2 0 0 1 6
 3/1 VAN L 40 5 17 1 2 1 6 12 2 8 6 3 3 1 1 -12
 3/3 LAL L 29 3 19 4 4 1 7 11 1 3 5 2 0 0 2 -29
 3/5 VAN L 40 12 23 4 4 2 8 30 1 3 4 2 1 0 0 -13
 3/7 AMS L 13 4 6 2 2 0 0 10 1 5 0 0 0 0 1 -6
 3/20 VAN L 35 9 14 6 6 1 2 25 0 2 1 3 3 0 3 -16
 3/22 MIL W 40 8 20 1 2 1 4 18 0 6 1 2 3 0 0 6
 3/24 NYB W 41 11 25 10 13 1 4 33 5 8 3 0 1 0 2 8
 3/26 VAN L 40 10 24 0 0 2 5 22 2 7 7 7 2 0 2 -14
 3/28 MIL W 40 8 19 0 0 0 4 16 1 6 4 3 0 0 1 1
 3/29 AMS L 41 9 18 2 2 0 3 20 2 7 4 5 1 0 3 3
 4/2 SYD L 39 6 15 3 4 0 2 15 1 3 6 2 2 0 1 -15
 4/3 CAP L 40 18 27 0 2 3 6 39 2 6 0 0 1 0 0 3
 4/6 LON L 40 11 20 2 2 2 5 26 2 4 3 4 1 0 1 -15
 4/8 VAN L 28 4 14 1 2 0 1 9 0 2 3 6 2 0 0 -31
 4/9 LAL L 35 12 24 5 5 6 8 35 0 2 1 2 0 0 3 0
 4/13 LON L 43 8 25 3 5 2 10 21 1 9 9 4 1 0 1 -1
 4/14 MIL W 45 8 23 9 9 2 7 27 1 7 7 4 0 1 0 12
 4/18 VAN L 32 12 17 11 14 1 3 36 1 5 1 2 2 0 2 -15
 4/19 LON L 33 10 25 2 2 1 10 23 3 6 0 3 2 0 1 -12
 4/21 MUM L 33 9 23 2 2 0 3 20 1 2 2 3 0 0 2 -26
 4/22 AMS L 34 5 12 2 2 1 4 13 1 7 2 1 1 1 2 -32

 Awards & Achievements
 Season Award
 Total Player of the Game: 236
 Total Player of the Week: 37
 Total Player of the Month: 15
 Total All-Star Appearances: 7
 Total All-Star Game MVP: 1
 Total All-League First Team: 4
 Total All-League Second Team: 4
 Total All-League Third Team: 2
 Total Playoff MVP: 1
 Total All-Star Game MVP: 1
 Total Championships: 1
 2027 GBL All-Rookie Second Team
 2028 GBL All-League Third Team
 2029 GBL All-Star
 2029 GBL Most Improved Player
 2029 GBL All-League Second Team
 2030 GBL All-Star
 2030 GBL All-League Second Team
 2031 GBL All-League Third Team
 2032 GBL All-Star
 2032 GBL All-Star Game MVP
 2032 GBL All-League First Team
 2033 GBL All-League Second Team
 2034 GBL All-Star
 2034 GBL All-League First Team
 2034 GBL Playoff MVP
 2034 Global Basketball League Champion
 2035 GBL All-Star
 2035 GBL All-League First Team
 2036 GBL All-Star
 2036 GBL All-League First Team
 2037 GBL All-Star
 2037 GBL All-League Second Team

 Transactions
 Date Action
 6/30/2027 Drafted by the Angels with pick #5 of round 1.
 7/18/2031 Re-signed with the Angels for $228,371,570 over 5 years.
 7/20/2036 Re-signed with the Angels for $312,225,043 over 5 years.
 1/10/2038 Traded to the Trappers


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026