Malik Dorsey 
#22 PG | 6-0, 198lbs | Braves | Experience: 1 year
Born: 11/4/2016 (21) | College: Albany | New York, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ B+ B B- C+ C- C- C- F- C A F A+ C B+ A  
 Potential: B A B A B C D D F C A F          
 Health: Good
 Status: Active Roster

 Contract
  2038  2039  2040  2041  2042  2043  2044  2045 
 Value: $8,447,131  $9,436,435  $10,501,839  $0  $0  $0  $0  $0 
 Option: None  Rookie  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL NYB 84 56 25.9 14.0 1.2 2.4 2.6 2.0 1.35 1.4 0.1 1.6 .430 .800 .316  
 Career     84 56 25.9 14.0 1.2 2.4 2.6 2.0 1.35 1.4 0.1 1.6 .430 .800 .316  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL NYB 5.3 12.4 .430 2.0 2.6 .800 1.9 3.0 .641 2.1 5.1 .403 1.4 4.3 .316  
 Career     5.3 12.4 .430 2.0 2.6 .800 1.9 3.0 .641 2.1 5.1 .403 1.4 4.3 .316  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 84 56 2175 446 1038 172 215 114 361 1178 104 307 222 118 164 118 8 137 -54 
 Career 84 56 2175 446 1038 172 215 114 361 1178 104 307 222 118 164 118 8 137 -54 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL NYB .520 1.13 14.6 10.8 24.9 5.0 9.6 7.3 17.0 194.0 6.5 -0.6 102.9 104.0  
 Career     .520 1.13 14.6 10.8 24.9 5.0 9.6 7.3 17.0 194.0 6.5 -0.6 102.9 104.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL NYB 8 8 30.4 15.0 1.1 2.4 3.6 2.0 1.81 1.3 0.0 2.3 .436 .727 .421  
 Career     8 8 30.4 15.0 1.1 2.4 3.6 2.0 1.81 1.3 0.0 2.3 .436 .727 .421  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL NYB 5.5 12.6 .436 2.0 2.8 .727 1.5 2.5 .600 2.0 5.4 .372 2.0 4.8 .421  
 Career     5.5 12.6 .436 2.0 2.8 .727 1.5 2.5 .600 2.0 5.4 .372 2.0 4.8 .421  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 8 8 243 44 101 16 22 16 38 120 9 28 29 10 16 10 0 18 -44 
 Career 8 8 243 44 101 16 22 16 38 120 9 28 29 10 16 10 0 18 -44 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL NYB .541 1.19 18.6 10.3 22.1 4.1 8.2 6.2 12.9 7.0 0.2 -5.5 110.4 119.2  
 Career     .541 1.19 18.6 10.3 22.1 4.1 8.2 6.2 12.9 7.0 0.2 -5.5 110.4 119.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2036 - 35 0 25.8 31.7 1.8 5.1 6.3 1.5 4.19 4.4 0.2 2.1 .471 .685 .391  
 Total   35 0 25.8 31.7 1.8 5.1 6.3 1.5 4.19 4.4 0.2 2.1 .471 .685 .391  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2036 35 0 904 477 1012 50 73 107 274 1111 64 242 222 154 53 154 8 72
 Career 35 0 904 477 1012 50 73 107 274 1111 64 242 222 154 53 154 8 72

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 6 10 9 5 2 7 14 27 12 13 5 11  
 Playoff 30 2 5 7 2 0 3 13 20 5 6 3 9  
 Career 33 6 10 9 5 2 7 14 27 12 13 5 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 LON W 8 2 3 0 0 2 2 6 0 1 2 0 0 0 0 8
 10/21 LAL W 6 0 3 0 0 0 2 0 0 2 0 0 0 0 1 -5
 10/23 SYD W 20 7 13 1 2 1 3 16 1 3 2 3 1 0 0 -13
 10/26 MIL W 14 3 4 0 0 1 2 7 0 0 3 0 3 0 2 0
 10/27 MEL L 14 1 3 0 2 0 0 2 0 0 1 1 0 0 0 -6
 10/29 SIN W 25 4 10 2 2 1 3 11 2 5 3 1 6 0 1 12
 11/4 TOR W 22 8 13 2 2 2 4 20 2 5 2 1 3 0 1 13
 11/5 LAL W 18 1 6 0 0 0 1 2 1 3 3 2 1 0 1 -7
 11/7 LON W 20 2 5 0 0 0 0 4 0 3 0 2 1 0 1 4
 11/9 TOR W 18 2 8 1 2 0 2 5 0 1 1 0 1 0 0 -5
 11/11 TOK L 14 2 4 4 4 1 1 9 0 1 4 0 2 0 0 0
 11/12 MIL L 23 4 10 3 4 0 1 11 0 2 0 3 0 0 0 -25
 11/16 MIL W 9 1 2 0 0 0 0 2 0 0 0 0 0 0 0 -1
 11/17 MIL W 7 1 3 0 0 0 1 2 0 0 0 0 0 0 2 3
 11/21 VAN W 11 4 7 2 2 2 4 12 0 0 0 0 1 0 0 6
 11/22 VAN L 9 2 5 0 0 0 2 4 1 2 2 0 0 0 0 -11
 11/24 AMS W 8 0 2 0 0 0 1 0 0 0 2 1 0 0 2 4
 11/26 LAL L 4 0 1 0 0 0 0 0 0 1 1 2 0 0 0 -4
 11/27 LAL W 9 3 4 0 2 0 0 6 1 2 0 1 0 0 0 4
 11/29 LAL L 5 2 3 0 0 0 0 4 0 1 0 0 0 0 0 -3
 12/1 AMS W 7 2 2 0 0 2 2 6 0 0 1 0 0 0 1 7
 12/3 LON W 9 4 6 2 2 0 0 10 1 2 2 1 0 0 1 0
 12/5 LAL L 30 6 15 3 4 0 3 15 1 2 3 2 1 0 2 -11
 12/6 SYD L 20 1 7 1 2 0 4 3 0 3 1 2 0 0 3 -10
 12/9 MIL W 23 5 11 2 2 1 3 13 1 3 3 1 2 0 4 -1
 12/10 MUM L 21 3 10 8 8 0 2 14 1 4 1 1 0 0 0 -13
 12/12 AMS W 23 6 12 8 8 2 6 22 0 3 2 1 1 0 2 1
 12/13 VAN L 20 6 12 1 1 0 2 13 0 1 2 2 0 0 0 3
 12/15 MIL W 20 6 15 0 0 2 7 14 1 3 0 4 5 0 0 2
 12/16 TOR W 25 7 12 0 0 2 4 16 0 0 2 3 1 0 2 18
 12/18 MIL W 16 2 8 0 0 0 1 4 1 2 1 0 3 0 1 16
 12/19 LAL W 24 8 11 0 0 1 3 17 3 4 4 1 2 0 2 9
 12/22 SYD W 25 5 12 2 2 0 4 12 3 5 4 0 1 0 0 14
 12/23 TOR W 34 7 13 3 4 4 8 21 2 8 5 3 2 0 5 14
 12/25 VAN W 34 8 15 0 0 2 4 18 1 2 5 3 0 0 0 13
 12/26 VAN W 41 14 27 4 4 1 8 33 1 1 2 4 3 0 1 -3
 12/30 LON W 33 6 14 8 10 2 6 22 2 7 2 4 0 0 0 8
 12/31 MIL W 31 7 16 0 0 3 8 17 0 1 2 1 3 0 2 11
 1/2 SIN L 26 3 11 3 4 0 1 9 3 4 3 0 1 0 2 -19
 1/3 TOR W 32 9 14 0 0 5 9 23 4 6 1 3 1 0 4 7
 1/7 AMS W 32 6 11 5 6 3 4 20 1 3 2 3 0 0 2 5
 1/8 AMS W 35 4 15 2 2 2 4 12 1 4 5 1 4 0 0 15
 1/11 AMS W 30 5 15 5 8 1 5 16 2 2 2 2 1 0 3 -14
 1/12 MIL L 44 10 18 2 2 4 6 26 2 6 3 4 5 0 3 2
 1/14 CAP W 26 4 9 2 2 2 4 12 2 8 5 0 0 1 2 14
 1/15 AMS W 32 3 10 6 8 1 5 13 1 3 2 1 4 0 1 1
 1/19 VAN L 33 9 14 0 0 1 4 19 1 2 3 3 1 0 1 -10
 1/21 LAL L 31 3 14 2 2 0 6 8 2 6 4 1 2 0 2 -15
 1/23 LON L 26 6 15 2 3 1 7 15 0 3 2 2 1 0 2 -4
 1/25 TOR L 29 4 19 5 6 2 5 15 3 5 3 2 1 0 4 -8
 1/27 VAN L 33 8 22 0 0 2 7 18 2 10 3 1 1 0 4 -7
 1/28 LON L 35 7 14 0 0 0 4 14 1 3 5 2 1 0 5 -6
 1/31 VAN L 24 4 8 2 2 1 3 11 1 5 3 2 2 0 0 -2
 2/2 TOR W 21 9 19 2 2 1 5 21 3 5 4 1 3 0 0 35
 2/4 LAL W 24 5 10 0 0 1 3 11 1 4 1 6 1 0 1 24
 2/5 SOP L 30 4 8 5 8 1 2 14 0 2 1 1 1 0 1 5
 2/9 TOR W 35 7 19 3 4 2 9 19 2 5 3 2 3 2 6 23
 2/12 VAN W 29 3 14 4 6 1 5 11 2 3 3 0 2 0 0 -6
 2/13 TOK W 31 2 12 3 4 0 4 7 1 3 5 2 3 0 2 17
 2/15 VAN L 29 3 11 2 2 1 4 9 0 0 5 4 2 0 0 -29
 2/16 DUB L 13 1 7 0 0 0 4 2 0 2 1 0 1 1 4 -16
 2/20 AMS W 31 8 19 7 8 0 4 23 3 9 0 4 2 0 2 3
 2/21 LON W 26 3 11 4 8 0 1 10 0 3 2 6 2 0 1 -15
 2/26 LAL W 31 6 18 0 0 2 10 14 1 4 9 4 1 1 2 6
 2/27 TOR W 26 6 9 12 13 3 5 27 1 5 2 0 1 0 2 23
 3/3 CAP L 29 10 17 2 2 3 6 25 2 4 2 2 1 1 4 -10
 3/4 MIL L 30 8 18 0 0 4 7 20 1 5 3 4 2 1 1 -17
 3/8 MEL W 27 5 8 8 10 4 4 22 0 4 7 3 3 0 3 29
 3/9 MEL L 27 2 13 0 0 0 4 4 0 3 3 3 0 0 3 -20
 3/11 MIL W 29 8 13 2 2 1 4 19 1 3 4 2 2 1 1 21
 3/13 DUB L 31 6 16 3 6 0 3 15 2 5 3 3 1 0 1 -9
 3/14 TOR W 34 7 15 0 0 3 5 17 0 3 1 2 1 0 2 -1
 3/18 LON L 26 4 11 0 0 1 6 9 0 3 3 2 0 0 2 -40
 3/19 TOR W 37 8 18 8 12 2 6 26 1 3 2 1 4 0 1 12
 3/23 AMS L 30 6 13 0 0 3 6 15 0 4 6 4 1 0 1 0
 3/24 TOR L 33 8 15 0 0 2 6 18 0 1 5 1 2 0 1 -22
 3/27 LON L 33 8 16 0 0 2 5 18 1 2 6 3 1 0 4 -7
 3/28 LON L 33 4 14 0 0 1 5 9 5 9 3 1 2 0 2 -20
 4/1 MIL L 33 3 13 0 0 1 3 7 2 5 1 1 2 0 0 -9
 4/2 LON W 32 8 11 3 4 0 2 19 4 6 4 1 0 0 2 20
 4/4 LAL W 32 10 22 0 0 5 11 25 3 5 2 4 1 0 3 0
 4/5 AMS L 30 5 13 5 6 0 3 15 1 5 3 3 0 0 1 -20
 4/8 LON W 29 7 18 2 2 0 5 16 2 7 0 4 1 0 1 -11
 4/9 AMS W 33 7 14 0 0 1 3 15 1 8 4 1 1 0 2 -8
 4/11 MIL W 25 11 13 3 4 3 3 28 2 4 1 1 0 0 3 3
 4/12 VAN L 33 7 23 2 2 3 7 19 6 8 4 7 1 0 2 2
 4/16 LAL L 34 7 18 1 2 3 8 18 1 3 5 3 3 0 1 -3
 4/17 AMS L 28 3 8 1 2 1 4 8 1 3 1 2 3 0 2 -14
 4/19 MUM L 25 7 17 0 0 2 11 16 1 7 2 1 4 0 4 -6
 4/21 SIN L 30 7 18 3 4 2 7 19 3 5 4 0 1 0 0 -11
 4/22 LON L 35 7 14 2 2 4 7 20 1 7 5 4 2 0 2 7
 4/24 LON W 30 2 4 2 4 2 3 8 2 5 1 2 1 0 3 13
 4/25 LON W 28 7 12 5 6 2 5 21 1 1 0 2 2 0 2 0
 4/27 LON W 30 2 11 0 0 1 3 5 1 3 5 2 2 0 1 -4
 4/28 LON W 27 6 12 2 4 2 5 16 0 2 4 3 2 0 2 -11
 5/6 VAN L 30 3 13 0 0 2 6 8 2 4 7 2 0 0 1 -21
 5/7 VAN L 33 3 14 2 2 3 9 11 0 5 2 1 0 0 3 6
 5/9 VAN L 32 13 20 2 2 2 3 30 2 4 7 2 2 0 4 -11
 5/10 VAN L 33 8 15 3 4 2 4 21 1 4 3 2 1 0 2 -16

 Awards & Achievements
 Season Award
 Total Player of the Game: 9
 2037 GBL Rookie Game Participant
 2037 GBL All-Rookie First Team

 Transactions
 Date Action
 07/01/2037 Drafted by the Braves with pick #7 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026