![]() |
Jochen Neustadt | |
| Milan Renaissance Assistant | Salary: $700,000 | 5 years | ||
| Born: 10/2/1978 (56) | College: None | Lübeck, Germany |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2025 | Bovine | Head Coach | 37 | 47 | Missed Playoffs | |||
| 2028 | Oil Surfers | Assistant | 14 | 70 | Missed Playoffs | |||
| 2029 | Oil Surfers | Assistant | 29 | 55 | Missed Playoffs | |||
| 2030 | Oil Surfers | Assistant | 40 | 44 | Missed Playoffs | |||
| 2031 | Oil Surfers | Assistant | 47 | 37 | Round 1 | |||
| 2032 | Braves | Scout | 23 | 61 | Missed Playoffs | |||
| 2033 | Braves | Scout | 41 | 43 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2025 | Hired as Head Coach of the Bovine |
| 2025 | Contract not renewed by the Bovine |
| 2028 | Hired as Assistant of the Oil Surfers |
| 2032 | Fired by Oil Surfers |
| 2032 | Hired as Scout of the Braves |
| 2034 | Fired by Braves |
| 2035 | Hired as Assistant of the Renaissance |