![]() |
Paul Petty | |
| Toronto Trappers Head Coach | Salary: $400,000 | 1 year | ||
| Born: 7/19/1989 (46) | College: Portland | Long Branch, NJ |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2025 | Elephants | Assistant | 37 | 47 | Missed Playoffs | |||
| 2026 | Elephants | Assistant | 48 | 36 | Conference Finals | |||
| 2027 | Elephants | Assistant | 56 | 28 | League Finals | |||
| 2028 | Elephants | Assistant | 65 | 19 | League Finals | |||
| 2029 | Crusaders | Head Coach | 48 | 36 | Round 1 | |||
| 2030 | Crusaders | Head Coach | 50 | 34 | Round 1 | |||
| 2031 | Crusaders | Head Coach | 41 | 43 | Missed Playoffs | |||
| 2032 | Trappers | Head Coach | 45 | 39 | Round 1 | |||
| 2033 | Trappers | Head Coach | 51 | 33 | Conference Finals | |||
| 2034 | Trappers | Head Coach | 43 | 41 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| 2033 | GBL Coach of the Year |
| Job Movement | |
| Season | Move |
| 2025 | Hired as Assistant of the Elephants |
| 2029 | Fired by Elephants |
| 2029 | Hired as Head Coach of the Crusaders |
| 2031 | Contract not renewed by the Crusaders |
| 2032 | Hired as Head Coach of the Trappers |