![]() |
Domingo Taylor | |
| Vancouver Grizzlies Assistant | Salary: $2,000,000 | 1 year | ||
| Born: 1/25/1989 (46) | College: Washington | Cobleskill, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2020 | Trappers | Assistant | 27 | 57 | Missed Playoffs | |||
| 2021 | Trappers | Assistant | 38 | 46 | Missed Playoffs | |||
| 2022 | Trappers | Assistant | 41 | 43 | Missed Playoffs | |||
| 2023 | Pharaohs | Assistant | 37 | 47 | Missed Playoffs | |||
| 2024 | Pharaohs | Assistant | 34 | 50 | Missed Playoffs | |||
| 2025 | Pharaohs | Assistant | 18 | 66 | Missed Playoffs | |||
| 2026 | Renaissance | Assistant | 60 | 24 | Conference Finals | |||
| 2027 | Renaissance | Assistant | 46 | 38 | Conference Finals | |||
| 2028 | Renaissance | Assistant | 49 | 35 | Round 1 | |||
| 2029 | Renaissance | Assistant | 56 | 28 | Round 1 | |||
| 2030 | Renaissance | Assistant | 58 | 26 | Conference Finals | |||
| 2032 | Grizzlies | Assistant | 62 | 22 | Conference Finals | |||
| 2033 | Grizzlies | Assistant | 56 | 28 | League Finals | |||
| 2034 | Grizzlies | Assistant | 55 | 29 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2020 | Hired as Assistant of the Trappers |
| 2022 | Contract not renewed by the Trappers |
| 2023 | Hired as Assistant of the Armadillos |
| 2025 | Contract not renewed by the Armadillos |
| 2026 | Hired as Assistant of the Renaissance |
| 2030 | Contract not renewed by the Renaissance |
| 2032 | Hired as Assistant of the Grizzlies |