![]() |
Corey Daubanton | |
| Mumbai Elephants General Manager | Salary: $2,000,000 | 2 years | ||
| Born: 10/18/1982 (52) | College: n/a | St Cloud, MN |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2020 | Elephants | General Manager | 24 | 60 | Missed Playoffs | |||
| 2021 | Elephants | General Manager | 35 | 49 | Missed Playoffs | |||
| 2022 | Elephants | General Manager | 35 | 49 | Missed Playoffs | |||
| 2023 | Elephants | General Manager | 39 | 45 | Missed Playoffs | |||
| 2024 | Elephants | General Manager | 38 | 46 | Round 1 | |||
| 2025 | Elephants | General Manager | 37 | 47 | Missed Playoffs | |||
| 2026 | Elephants | General Manager | 48 | 36 | Conference Finals | |||
| 2027 | Elephants | General Manager | 56 | 28 | League Finals | |||
| 2028 | Elephants | General Manager | 65 | 19 | League Finals | |||
| 2029 | Elephants | General Manager | 60 | 24 | Conference Finals | |||
| 2030 | Elephants | General Manager | 62 | 22 | League Champion | |||
| 2031 | Elephants | General Manager | 67 | 17 | League Champion | |||
| 2032 | Elephants | General Manager | 68 | 16 | Conference Finals | |||
| 2033 | Elephants | General Manager | 69 | 15 | Conference Finals | |||
| 2034 | Elephants | General Manager | 73 | 11 | League Finals | |||
| Awards & Achievements | |
| Season | Award |
| 2030 | GBL GM of the Year |
| 2033 | GBL GM of the Year |
| 2034 | GBL GM of the Year |
| Job Movement | |
| Season | Move |
| 2020 | Hired as General Manager of the Elephants |
| 2028 | Received a 3-year contract extension. |
| 2031 | Received a 4-year contract extension. |