![]() |
Tony Barton | |
| Los Angeles Leprechauns Scout | Salary: $1,000,000 | 2 years | ||
| Born: 10/24/1974 (60) | College: 78 | Little Rock, AR |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2022 | Wildcats | Assistant | 27 | 57 | Missed Playoffs | |||
| 2023 | Wildcats | Assistant | 31 | 53 | Missed Playoffs | |||
| 2024 | Wildcats | Assistant | 25 | 59 | Missed Playoffs | |||
| 2025 | Braves | Assistant | 22 | 62 | Missed Playoffs | |||
| 2026 | Bovine | Head Coach | 24 | 60 | Missed Playoffs | |||
| 2028 | Oil Surfers | Head Coach | 14 | 70 | Missed Playoffs | |||
| 2032 | Leprechauns | Scout | 30 | 54 | Missed Playoffs | |||
| 2033 | Leprechauns | Scout | 28 | 56 | Missed Playoffs | |||
| 2034 | Leprechauns | Scout | 21 | 63 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2022 | Hired as Assistant of the Wildcats |
| 2024 | Contract not renewed by the Wildcats |
| 2025 | Hired as Assistant of the Braves |
| 2025 | Contract not renewed by the Braves |
| 2026 | Hired as Head Coach of the Bovine |
| 2026 | Contract not renewed by the Bovine |
| 2028 | Hired as Head Coach of the Oil Surfers |
| 2028 | Contract not renewed by the Oil Surfers |
| 2032 | Hired as Scout of the Leprechauns |