![]() |
Bennett Mitchell | |
| London Limeys Scout | Salary: $5,150,000 | 4 years | ||
| Born: 10/4/1980 (54) | College: 23.7289 | Scranton, PA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2023 | Crusaders | Scout | 54 | 30 | Round 1 | |||
| 2024 | Crusaders | Scout | 28 | 56 | Missed Playoffs | |||
| 2025 | Crusaders | Scout | 36 | 48 | Missed Playoffs | |||
| 2026 | Trappers | Scout | 40 | 44 | Missed Playoffs | |||
| 2027 | Trappers | Scout | 37 | 47 | Missed Playoffs | |||
| 2028 | Trappers | Scout | 41 | 43 | Missed Playoffs | |||
| 2029 | Limeys | Scout | 55 | 29 | Conference Finals | |||
| 2030 | Limeys | Scout | 59 | 25 | League Finals | |||
| 2031 | Limeys | Scout | 60 | 24 | Round 1 | |||
| 2032 | Limeys | Scout | 43 | 41 | Missed Playoffs | |||
| 2033 | Limeys | Scout | 53 | 31 | Round 1 | |||
| 2034 | Limeys | Scout | 60 | 24 | Conference Finals | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2020 | Hired as General Manager of the Kings |
| 2023 | Hired as Scout of the Crusaders |
| 2025 | Contract not renewed by the Crusaders |
| 2026 | Hired as Scout of the Trappers |
| 2028 | Contract not renewed by the Trappers |
| 2029 | Hired as Scout of the Limeys |
| 2033 | Signed a new 5-year contract for $5,150,000 |