![]() |
Chris Welborn | |
| Toronto Trappers Scout | Salary: $2,500,000 | 1 year | ||
| Born: 8/27/1979 (55) | College: 47 | Huntsville, AL |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2020 | Leprechauns | Scout | 62 | 22 | Conference Finals | |||
| 2021 | Bovine | Scout | 31 | 53 | Missed Playoffs | |||
| 2022 | Bovine | Scout | 23 | 61 | Missed Playoffs | |||
| 2023 | Bovine | Scout | 38 | 46 | Missed Playoffs | |||
| 2024 | Bovine | Scout | 34 | 50 | Missed Playoffs | |||
| 2025 | Bovine | Scout | 37 | 47 | Missed Playoffs | |||
| 2026 | Bovine | Scout | 24 | 60 | Missed Playoffs | |||
| 2027 | Bovine | Scout | 50 | 34 | Round 1 | |||
| 2028 | Bovine | Scout | 44 | 40 | Round 1 | |||
| 2029 | Trappers | Scout | 33 | 51 | Missed Playoffs | |||
| 2030 | Trappers | Scout | 34 | 50 | Missed Playoffs | |||
| 2031 | Trappers | Scout | 35 | 49 | Missed Playoffs | |||
| 2032 | Trappers | Scout | 45 | 39 | Round 1 | |||
| 2033 | Trappers | Scout | 51 | 33 | Conference Finals | |||
| 2034 | Trappers | Scout | 43 | 41 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2020 | Hired as General Manager of the Crusaders |
| 2020 | Hired as Scout of the Leprechauns |
| 2020 | Contract not renewed by the Leprechauns |
| 2021 | Hired as Scout of the Bovine |
| 2023 | Contract not renewed by the Bovine |
| 2024 | Hired as Scout of the Bovine |
| 2028 | Contract not renewed by the Bovine |
| 2029 | Hired as Scout of the Trappers |
| 2031 | Contract not renewed by the Trappers |
| 2032 | Hired as Scout of the Trappers |