![]() |
Timothy Kohl | |
| Los Angeles Leprechauns Assistant | Salary: $300,000 | 3 years | ||
| Born: 5/24/1984 (51) | College: 74.3436 | Cleveland, OH |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2020 | Braves | Assistant | 49 | 35 | League Finals | |||
| 2021 | Braves | Assistant | 41 | 43 | Missed Playoffs | |||
| 2022 | Braves | Assistant | 57 | 27 | Conference Finals | |||
| 2025 | Wildcats | Assistant | 25 | 59 | Missed Playoffs | |||
| 2026 | Wildcats | Assistant | 36 | 48 | Missed Playoffs | |||
| 2027 | Wildcats | Assistant | 38 | 46 | Missed Playoffs | |||
| 2028 | Kings | Head Coach | 58 | 26 | Round 1 | |||
| 2029 | Kings | Head Coach | 42 | 42 | Missed Playoffs | |||
| 2030 | Kings | Head Coach | 57 | 27 | Round 1 | |||
| 2031 | Kings | Head Coach | 49 | 35 | Round 1 | |||
| 2032 | Kings | Head Coach | 37 | 47 | Round 1 | |||
| 2033 | Leprechauns | Assistant | 28 | 56 | Missed Playoffs | |||
| 2034 | Leprechauns | Assistant | 21 | 63 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2020 | Hired as Assistant of the Braves |
| 2022 | Contract not renewed by the Braves |
| 2025 | Hired as Assistant of the Wildcats |
| 2027 | Contract not renewed by the Wildcats |
| 2028 | Hired as Head Coach of the Kings |
| 2032 | Contract not renewed by the Kings |
| 2033 | Hired as Assistant of the Leprechauns |