![]() |
Fermin Muro | |
| Amsterdam Angels Scout | Salary: $1,200,000 | 3 years | ||
| Born: 8/23/1986 (48) | College: Allentown | Philadelphia, PA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2025 | Oil Surfers | Scout | 40 | 44 | Round 1 | |||
| 2026 | Oil Surfers | Scout | 42 | 42 | Round 1 | |||
| 2027 | Oil Surfers | Scout | 25 | 59 | Missed Playoffs | |||
| 2028 | Oil Surfers | Scout | 14 | 70 | Missed Playoffs | |||
| 2030 | Bovine | Scout | 20 | 64 | Missed Playoffs | |||
| 2031 | Bovine | Scout | 22 | 62 | Missed Playoffs | |||
| 2032 | Wildcats | Scout | 46 | 38 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2025 | Hired as Scout of the Oil Surfers |
| 2026 | Contract not renewed by the Oil Surfers |
| 2027 | Hired as Scout of the Oil Surfers |
| 2028 | Contract not renewed by the Oil Surfers |
| 2030 | Hired as Scout of the Bovine |
| 2030 | Contract not renewed by the Bovine |
| 2031 | Hired as Scout of the Bovine |
| 2031 | Contract not renewed by the Bovine |
| 2032 | Hired as Scout of the Wildcats |
| 2032 | Contract not renewed by the Wildcats |
| 2035 | Hired as Scout of the Angels |