![]() |
Brock Jackson | |
| Dubai Oil Surfers Head Coach | Salary: $1,500,000 | 1 year | ||
| Born: 7/28/1986 (49) | College: Louisville | Quincy, FL |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2027 | Kings | Assistant | 65 | 19 | Conference Finals | |||
| 2028 | Kings | Assistant | 58 | 26 | Round 1 | |||
| 2029 | Kings | Assistant | 42 | 42 | Missed Playoffs | |||
| 2030 | Kings | Assistant | 57 | 27 | Round 1 | |||
| 2031 | Kings | Assistant | 49 | 35 | Round 1 | |||
| 2032 | Oil Surfers | Head Coach | 54 | 30 | Round 1 | |||
| 2033 | Bovine | Assistant | 17 | 67 | Missed Playoffs | |||
| 2034 | Wildcats | Assistant | 29 | 55 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2027 | Hired as Assistant of the Kings |
| 2031 | Contract not renewed by the Kings |
| 2032 | Hired as Head Coach of the Oil Surfers |
| 2032 | Contract not renewed by the Oil Surfers |
| 2033 | Hired as Assistant of the Bovine |
| 2033 | Contract not renewed by the Bovine |
| 2034 | Hired as Assistant of the Wildcats |
| 2035 | Hired as Head Coach of the Oil Surfers |