![]() |
Terrence Boyle | |
| Melbourne Wallabies Assistant | Salary: $515,000 | 4 years | ||
| Born: 5/4/1980 (55) | College: Tucson | Clovis, CA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2026 | Kings | Assistant | 61 | 23 | League Champion | |||
| 2027 | Kings | Assistant | 65 | 19 | Conference Finals | |||
| 2029 | Wallabies | Assistant | 20 | 64 | Missed Playoffs | |||
| 2030 | Wallabies | Assistant | 24 | 60 | Missed Playoffs | |||
| 2031 | Wallabies | Assistant | 28 | 56 | Missed Playoffs | |||
| 2032 | Wallabies | Assistant | 18 | 66 | Missed Playoffs | |||
| 2033 | Wallabies | Assistant | 35 | 49 | Missed Playoffs | |||
| 2034 | Wallabies | Assistant | 46 | 38 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2026 | Hired as Assistant of the Kings |
| 2027 | Contract not renewed by the Kings |
| 2029 | Hired as Assistant of the Wallabies |
| 2033 | Signed a new 5-year contract for $515,000 |