Final  1st  2nd  3rd  4th Total    
   Elephants  30  18  30  26  104  
   Wallabies  22  29  29  23  103  

 Elephants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Perez  C  29  7-14  0-0  2-2  1  6  2  0  1  2  3  8  16  
 Timothee Kayembe  PF  36  6-7  0-0  2-2  4  6  2  0  3  8  6  -2  14  
 Vidal Bueno  SF  41  5-13  1-5  2-4  1  10  2  0  0  4  4  1  13  
 Chet Mitchell  SG  40  7-16  4-8  0-0  0  5  4  2  0  2  2  3  18  
 Bert Milburn  PG  42  8-12  0-2  6-7  1  7  11  1  0  6  2  -4  22  
 Dushan Ragulovic  PF  12  1-1  0-0  0-0  2  2  0  0  0  1  1  3  2  
 Darwin Lee  C  19  4-7  0-0  0-0  2  5  3  0  0  1  2  -7  8  
 Noble Martin  PG  6  1-1  1-1  0-0  0  0  2  0  0  0  0  5  3  
 Ferdinand Zajicek  SG  15  2-8  2-4  2-2  1  5  0  2  0  1  0  -2  8  
 Totals       41-79  8-20  14-17  12  46  26  5  4  25  20    104  
        .519  .400  .824                    

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  22  5-5  0-0  0-0  2  7  3  0  3  1  0  1  10  
 Raul Noah  PF  41  8-18  2-5  3-6  5  11  3  0  2  5  2  3  21  
 Omar Townsend  SF  40  10-19  4-9  1-2  2  8  6  6  2  0  3  5  25  
 Wesley McCraw  SG  40  8-18  0-3  4-4  0  1  4  2  0  1  3  -2  20  
 Kendrick Marshall  PG  33  4-14  0-2  0-2  2  2  10  0  0  0  3  -2  8  
 Luca Rossi  PF  9  4-7  0-0  0-0  0  1  0  0  0  3  5  -5  8  
 Gabriel Martinez  C  25  2-3  0-0  0-0  4  5  0  1  1  1  0  -1  4  
 Jonathan Cordell  SF  16  1-7  0-1  0-0  1  2  2  1  0  2  1  -5  2  
 Xiao Liú  PG  15  2-3  1-1  0-0  0  1  0  1  0  1  3  1  5  
 Totals       44-94  7-21  8-14  16  38  28  11  8  14  20    103  
        .468  .333  .571                    

 Player of the Game
 Bert Milburn

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 02, 2025