Final  1st  2nd  3rd  4th Total    
   Oil Surfers  14  36  12  16  78  
   Wallabies  39  28  29  14  110  

 Oil Surfers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathan Roberts  C  8  0-0  0-0  0-0  0  5  0  0  0  0  0  -19  0  
 Jarrett Crespo  PF  33  11-26  0-2  7-11  2  6  2  0  1  3  2  -29  29  
 Alexandr France  SF  28  0-3  0-1  0-0  4  8  6  2  0  2  2  -24  0  
 Gerardo Echave  SG  26  5-11  0-2  4-6  2  2  0  0  1  2  4  -24  14  
 Mark Carnahan  PG  25  2-5  0-1  0-2  0  0  3  0  0  4  1  -32  4  
 Gregory McClure  C  42  6-11  0-1  0-2  4  8  2  1  1  1  4  -18  12  
 Domingos Ornelas  SF  18  2-8  0-0  1-2  2  2  1  1  0  3  0  -11  5  
 Bryant Luna  SG  22  0-6  0-5  0-0  1  3  2  1  2  1  5  -8  0  
 Larry Beasley  PG  21  2-5  0-0  3-4  2  3  1  0  0  3  0  -3  7  
 Enrique Rincon  PG  2  0-1  0-1  0-0  0  2  0  0  0  0  0  3  0  
 Harvey Ortiz  PF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Ollie Acuna  SF  2  1-2  1-2  0-0  0  0  0  0  0  0  0  3  3  
 Jamal Carter  PF  12  2-6  0-0  0-0  1  4  0  0  0  0  1  2  4  
 Totals       31-85  1-15  15-27  18  43  17  5  5  19  19    78  
        .365  .067  .556                    

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  17  2-5  0-0  0-0  0  4  0  0  0  0  1  24  4  
 Raul Noah  PF  25  6-11  0-0  2-2  1  8  2  1  2  2  1  15  14  
 Omar Townsend  SF  29  8-10  4-5  2-2  0  3  5  2  0  0  3  24  22  
 Wesley McCraw  SG  27  6-10  1-1  3-4  1  4  4  0  0  2  3  36  16  
 Kendrick Marshall  PG  29  3-9  0-0  3-4  2  6  7  4  0  2  2  36  9  
 Luca Rossi  PF  27  7-12  0-0  2-2  0  6  2  1  1  2  3  12  16  
 Gabriel Martinez  C  25  3-5  0-0  3-4  2  3  3  0  1  0  0  16  9  
 Jonathan Cordell  SF  21  2-6  2-3  0-0  2  2  3  1  0  1  4  11  6  
 Xiao Liú  PG  20  3-7  0-1  0-0  2  4  1  0  0  1  4  -4  6  
 He Shui  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Rueben Hennessey  SG  16  1-9  0-2  6-6  0  1  0  0  0  1  2  -7  8  
 Totals       41-84  7-12  21-24  10  42  27  9  4  11  23    110  
        .488  .583  .875                    

 Player of the Game
 Omar Townsend

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 02, 2025