Final  1st  2nd  3rd  4th Total    
   Angels  26  29  34  26  115  
   Grizzlies  23  27  30  19  99  

 Angels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Derrick Nixon  C  35  10-19  0-0  2-4  3  7  5  0  1  1  4  6  22  
 Tyrone Hayes  PF  36  4-13  0-0  2-2  6  13  5  0  1  2  2  6  10  
 Chris Gowen  SF  31  3-6  1-2  2-2  0  4  2  0  0  0  1  10  9  
 Ben Bankston  SG  37  17-24  4-5  0-0  2  4  3  2  0  4  0  11  38  
 Seth O'Neal  PG  35  5-13  1-3  0-2  2  5  3  4  1  6  3  7  11  
 David Dunford  PF  18  3-6  0-0  2-2  1  7  1  0  3  1  5  14  8  
 John Wales  SF  21  6-12  1-5  0-0  2  4  6  4  0  0  0  11  13  
 Alfredo Jackson  C  13  1-2  0-0  2-2  0  2  1  0  0  0  0  10  4  
 Paris Case  PG  13  0-2  0-0  0-0  0  0  4  0  0  1  0  9  0  
 Chris Walker  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       49-97  7-15  10-14  16  46  30  10  6  15  15    115  
        .505  .467  .714                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lowell Walker  PF  37  7-17  0-3  0-0  2  9  2  0  3  3  0  -18  14  
 Dario Smith  SF  35  9-18  1-2  1-2  1  5  4  1  1  2  1  -14  20  
 Tito Foa  SG  35  8-13  1-3  0-2  3  7  4  3  0  1  1  3  17  
 Hugh Thomas  PG  33  1-5  1-3  2-2  0  5  9  1  0  6  3  -10  5  
 Gildo Escudero  SF  19  1-6  0-3  0-0  4  6  3  0  0  4  0  -13  2  
 Ferruccio Sartor  PF  11  0-1  0-0  1-2  1  1  1  0  0  1  0  2  1  
 Ayuba Fodio  C  38  8-17  2-6  4-4  6  10  1  3  1  1  6  -16  22  
 Jamal Purdy  PG  15  4-7  2-3  0-0  0  1  2  0  0  3  1  -6  10  
 Levi Dehart  SG  7  1-3  1-2  0-0  0  2  0  0  0  0  0  -8  3  
 Ales Hruska  C  10  2-4  0-0  1-2  1  2  1  0  1  0  0  0  5  
 Totals       41-91  8-25  9-14  18  48  27  8  6  21  12    99  
        .451  .320  .643                    

 Player of the Game
 Ben Bankston

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 01, 2025