Final  1st  2nd  3rd  4th Total    
   Leprechauns  24  31  24  24  103  
   Trappers  24  18  32  28  102  

 Leprechauns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gabriel Martinez  C  40  5-11  0-0  6-6  2  4  1  0  3  2  2  8  16  
 Malik Johnson  PF  36  6-15  0-0  0-2  5  14  2  0  1  0  3  3  12  
 Milos Petrovic  SF  40  7-17  0-3  6-6  0  6  5  2  0  2  2  3  20  
 Darius Fenwick  SG  15  2-9  1-5  0-0  0  1  3  1  0  0  1  -2  5  
 Marcus Langford  PG  48  11-20  1-5  1-2  2  7  9  7  0  0  2  1  24  
 Trinidad Johnson  C  15  0-2  0-0  2-2  1  3  0  0  0  0  3  -4  2  
 Javier Soto  SG  28  4-10  1-5  0-0  0  1  1  1  0  0  3  -4  9  
 Tyler Morgan  PF  5  1-2  0-1  0-0  1  1  0  0  1  0  0  -5  2  
 Kevin Carter  SG  13  5-9  1-1  2-2  1  3  0  0  0  0  1  5  13  
 Totals       41-95  4-20  17-20  12  40  21  11  5  4  17    103  
        .432  .200  .850                    

 Trappers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mamadou N'Diate  C  29  6-9  0-0  0-0  3  11  1  0  4  1  4  6  12  
 Graig Simmons  PF  40  4-15  2-3  4-8  1  7  5  0  4  2  0  -10  14  
 Ben Bankston  SF  38  7-17  3-4  9-9  0  6  6  1  1  6  3  1  26  
 Kendrick Lattimore  SG  26  3-5  0-0  2-2  1  6  1  0  0  1  1  -2  8  
 Chase Ellington  PG  33  2-4  0-0  2-2  0  1  5  0  0  2  1  -3  6  
 Jackson Brooks  SG  22  6-9  4-5  0-0  0  4  0  0  0  2  0  1  16  
 Abubakar Obaraku  SF  8  3-5  1-2  0-0  1  1  0  0  1  0  3  -2  7  
 Burton Orton  PF  8  1-4  0-0  3-4  1  3  1  0  0  0  1  9  5  
 Jamal Redmond  C  11  1-3  0-0  0-0  1  5  0  0  0  1  4  -1  2  
 Tanner Westcott  PG  15  1-2  0-0  4-4  0  0  1  0  0  1  1  2  6  
 John Wales  SF  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  0  
 Darin Moore  C  8  0-0  0-0  0-0  0  0  0  0  1  0  0  -6  0  
 Totals       34-74  10-15  24-29  8  44  20  1  11  16  18    102  
        .459  .667  .828                    

 Player of the Game
 Marcus Langford

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: July 10, 2026