![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Limeys | 28 | 25 | 28 | 18 | 99 | ||||||
| Elephants | 25 | 32 | 21 | 24 | 102 |
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 48 | 10-21 | 0-4 | 1-2 | 6 | 14 | 4 | 1 | 0 | 5 | 3 | -1 | 21 | |
| Richard Schweitzer | PF | 46 | 8-17 | 1-4 | 0-0 | 1 | 10 | 2 | 0 | 3 | 3 | 4 | 1 | 17 | |
| Chris Gowen | SF | 44 | 10-25 | 5-11 | 2-2 | 3 | 13 | 3 | 0 | 0 | 1 | 0 | -6 | 27 | |
| Merle Carter | SG | 42 | 7-13 | 4-8 | 0-0 | 3 | 7 | 3 | 0 | 0 | 3 | 3 | -7 | 18 | |
| Philip Anderson | PG | 42 | 3-9 | 1-3 | 0-0 | 1 | 6 | 8 | 3 | 0 | 2 | 5 | 4 | 7 | |
| Porfirio Carrera | PG | 6 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -5 | 5 | |
| Kyren Carter | SG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | |
| John Hartsell | SF | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Tyson Cole | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walter Smith | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42-93 | 12-32 | 3-4 | 14 | 50 | 23 | 6 | 3 | 15 | 16 | 99 | ||||
| .452 | .375 | .750 | |||||||||||||
| Elephants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Loren Wilke | C | 32 | 4-8 | 1-1 | 2-2 | 3 | 10 | 1 | 0 | 3 | 1 | 2 | 9 | 11 | |
| Ayuba Fodio | PF | 34 | 2-10 | 0-2 | 1-2 | 3 | 8 | 7 | 1 | 1 | 1 | 0 | 16 | 5 | |
| Colton Jensen | SF | 36 | 4-10 | 0-2 | 2-4 | 0 | 9 | 4 | 1 | 2 | 2 | 2 | 9 | 10 | |
| DeWayne Bryant | SG | 34 | 9-20 | 5-10 | 4-6 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 8 | 27 | |
| Millard Rupe | PG | 33 | 7-22 | 3-10 | 2-2 | 2 | 5 | 4 | 3 | 0 | 1 | 1 | 16 | 19 | |
| Tyrese Williams | PG | 15 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | -15 | 6 | |
| Gildo Escudero | SG | 26 | 4-12 | 1-5 | 1-2 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | -15 | 10 | |
| Isiah Davis | PF | 14 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | -15 | 4 | |
| Donn Yen | C | 16 | 4-7 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -8 | 10 | |
| Totals | 39-96 | 10-30 | 14-20 | 18 | 54 | 22 | 8 | 7 | 13 | 8 | 102 | ||||
| .406 | .333 | .700 | |||||||||||||
| Player of the Game |
| DeWayne Bryant |