Final  1st  2nd  3rd  4th Total    
   Bovine  13  28  18  24  83  
   Braves  42  26  34  23  125  

 Bovine
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thaddeus Cassel  C  29  1-9  0-4  4-6  2  8  1  1  0  2  3  -30  6  
 Gene Davis  PF  17  3-6  0-0  0-0  1  2  1  0  0  1  3  -22  6  
 Tony White  SF  32  6-11  0-0  0-2  0  3  1  0  0  1  2  -43  12  
 James Miller  SG  24  1-9  1-6  0-0  0  1  3  0  0  0  0  -24  3  
 Malik Watkins  PG  24  6-10  0-0  0-0  1  2  4  0  0  3  3  -25  12  
 Thanh Jones  C  34  6-12  0-0  2-4  3  11  3  0  3  1  0  -34  14  
 Maynard Ramsey  SF  28  6-14  1-6  3-7  1  4  1  0  0  2  1  -17  16  
 Orlando Atencio  SG  24  6-9  0-0  0-0  1  5  2  0  0  2  2  -18  12  
 Israel Josey  PF  1  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Tanner Mitchell  PF  4  1-2  0-0  0-0  0  0  0  0  0  1  0  0  2  
 Elden Smith  PF  11  0-1  0-0  0-0  0  1  2  0  1  0  1  1  0  
 Hunter Thompson  PG  10  0-2  0-0  0-0  0  1  1  0  1  1  2  0  0  
 Kent Wagers  SG  3  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Totals       36-85  2-16  9-19  9  39  20  1  5  14  17    83  
        .424  .125  .474                    

 Braves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raul Williams  C  32  10-14  0-0  2-2  1  12  4  2  2  0  0  30  22  
 Loren Wilke  PF  20  4-7  0-1  4-4  4  7  2  1  0  1  4  24  12  
 Ollie Davis  SF  24  5-11  3-6  0-0  0  4  4  1  0  0  3  37  13  
 Derek Sullivan  SG  34  5-17  1-3  0-0  1  5  9  1  0  0  3  39  11  
 Adham Elsherif  PG  27  8-10  4-5  2-2  1  4  5  1  0  1  3  34  22  
 George Dean  PF  25  7-13  0-0  0-0  1  5  0  0  2  0  5  25  14  
 Jace Thompson  PG  22  3-9  0-1  0-0  2  4  4  2  0  0  1  15  6  
 Andrew Scott  SF  24  5-11  0-1  2-2  1  1  1  0  0  0  1  5  12  
 Alexander Freitas  C  6  0-1  0-0  0-0  2  5  1  0  1  0  0  5  0  
 Eric Rosenbaum  PF  13  3-4  0-1  1-2  3  7  0  0  0  0  0  0  7  
 Hunter Williams  SG  12  1-6  0-0  2-2  1  1  2  1  0  0  1  -3  4  
 Edward Davis  PG  1  0-0  0-0  2-2  0  0  0  0  0  1  0  -1  2  
 Totals       51-103  8-18  15-16  17  55  32  9  5  3  21    125  
        .495  .444  .938                    

 Player of the Game
 Raul Williams

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 09, 2025