Final  1st  2nd  3rd  4th Total    
   Elephants  22  35  29  26  112  
   Oil Surfers  23  19  15  13  70  

 Elephants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Perez  C  22  2-5  0-0  2-2  1  8  0  1  1  0  3  17  6  
 Timothee Kayembe  PF  24  3-6  0-0  0-0  1  7  1  1  2  0  1  22  6  
 Vidal Bueno  SF  26  6-12  0-3  0-0  2  6  5  1  0  1  1  24  12  
 Chet Mitchell  SG  29  8-16  3-7  4-4  1  5  3  1  2  0  1  33  23  
 Bert Milburn  PG  23  7-15  0-2  4-4  0  3  6  2  1  1  2  20  18  
 Dushan Ragulovic  PF  24  4-4  0-0  3-4  3  10  2  1  0  3  2  20  11  
 Darwin Lee  C  26  4-8  0-0  2-2  2  5  2  1  2  0  4  23  10  
 Noble Martin  PG  25  2-6  1-3  0-0  1  3  6  3  0  2  0  22  5  
 Ferdinand Zajicek  SF  29  6-16  1-4  6-6  1  4  4  1  0  1  1  14  19  
 Eli Snyder  SF  2  1-1  0-0  0-0  0  0  0  0  1  1  0  7  2  
 Javier Soto  SG  10  0-0  0-0  0-0  0  2  0  0  0  0  0  8  0  
 Totals       43-89  5-19  21-22  12  53  29  12  9  9  15    112  
        .483  .263  .955                    

 Oil Surfers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathan Roberts  C  25  0-5  0-0  1-2  5  8  1  0  1  0  2  -28  1  
 Jarrett Crespo  PF  34  9-24  2-4  7-8  2  10  0  0  0  2  2  -29  27  
 Alexandr France  SF  30  0-4  0-0  0-0  1  4  4  0  0  2  2  -25  0  
 Gerardo Echave  SG  29  7-17  1-4  2-2  1  3  3  1  1  3  4  -23  17  
 Mark Carnahan  PG  27  2-6  0-1  0-0  0  2  4  0  0  6  1  -25  4  
 Gregory McClure  C  25  1-3  1-1  0-0  2  7  2  1  1  3  3  -14  3  
 Domingos Ornelas  SF  18  3-9  1-5  0-0  2  4  0  1  0  0  2  -17  7  
 Bryant Luna  SG  19  1-4  0-1  0-0  0  1  0  2  0  2  0  -19  2  
 Larry Beasley  PG  21  2-10  0-1  2-2  0  0  2  0  0  1  1  -17  6  
 Harvey Ortiz  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Ollie Acuna  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jamal Carter  PF  12  1-5  1-2  0-0  1  3  0  0  0  1  1  -11  3  
 Totals       26-87  6-19  12-14  14  42  16  5  3  20  18    70  
        .299  .316  .857                    

 Player of the Game
 Chet Mitchell

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 30, 2025