Final  1st  2nd  3rd  4th Total    
   Bovine  11  29  24  28  92  
   Pirates  33  40  31  21  125  

 Bovine
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robin Campbell  C  12  3-3  0-0  0-2  2  2  1  0  1  6  4  -13  6  
 Colton McCoy  PF  24  2-6  1-2  4-8  0  2  1  1  0  1  3  -16  9  
 Ferruccio Sartor  SF  28  4-10  1-3  3-4  1  3  2  0  0  3  3  -22  12  
 Severo Vargas  SG  23  3-9  0-3  2-4  0  4  4  0  1  2  3  -15  8  
 Chijioke Adelkunle  PG  19  3-4  1-1  2-4  0  0  3  1  0  1  2  -14  9  
 Damijan Dezelan  PG  31  6-11  4-5  2-4  1  4  2  0  0  2  1  -29  18  
 Sean Northrop  SF  29  2-13  2-10  0-0  2  7  0  3  0  1  3  -20  6  
 Anacleto Rojas  PF  36  5-8  0-1  0-0  3  7  1  0  1  0  1  -26  10  
 Darius Hunter  C  20  2-4  0-0  6-6  0  3  1  0  1  0  4  -12  10  
 Edmundo Donaldson  SG  9  0-1  0-1  4-4  0  1  3  0  0  1  1  10  4  
 Rudy Dudley  SG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jesse Thompson  PF  7  0-2  0-0  0-0  0  0  0  0  0  1  2  -8  0  
 Totals       30-72  9-26  23-36  9  33  18  5  4  18  27    92  
        .417  .346  .639                    

 Pirates
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hugo Baker  C  29  7-7  0-0  2-2  2  10  1  2  2  0  3  26  16  
 Chris Koontz  PF  19  3-4  0-0  0-0  0  5  2  0  1  2  4  17  6  
 Dallas Williams  SF  24  6-9  3-3  6-8  0  4  2  0  0  1  4  30  21  
 Chikae Yegini  SG  35  12-24  2-10  4-6  1  3  9  5  0  1  2  39  30  
 Cleveland Burdick  PG  31  5-8  0-0  3-6  0  4  13  1  0  2  2  34  13  
 Paul Gallegos  SF  30  5-13  0-4  1-2  1  2  4  1  0  2  4  17  11  
 Ivico Brnovic  C  19  5-7  0-0  0-0  2  4  3  0  2  0  4  1  10  
 Louis Basinger  SG  15  3-6  0-2  3-6  1  3  1  0  1  1  1  0  9  
 Charles Howe  PG  12  1-3  0-0  0-0  0  1  3  1  0  2  1  -7  2  
 Dudley Carruth  PF  19  2-3  1-1  0-0  1  5  0  1  1  2  4  10  5  
 Royce Cool  SF  3  0-1  0-1  2-3  0  0  0  0  0  0  0  0  2  
 Hunter Williams  SG  3  0-0  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 Totals       49-85  6-21  21-33  8  42  38  11  7  13  29    125  
        .576  .286  .636                    

 Player of the Game
 Chikae Yegini

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: March 19, 2025