Final  1st  2nd  3rd  4th Total    
   Limeys  18  8  41  32  99  
   Kings  28  20  31  38  117  

 Limeys
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jose Carver  C  36  6-16  1-2  0-0  4  11  2  1  0  1  5  -13  13  
 Richard Schweitzer  PF  47  2-14  0-4  1-2  3  13  4  1  2  5  3  -14  5  
 Chris Gowen  SF  41  11-17  4-4  1-2  0  4  1  3  2  4  1  -15  27  
 Merle Carter  SG  36  10-17  7-11  2-2  1  5  4  1  0  0  1  -14  29  
 Philip Anderson  PG  34  4-10  3-7  1-2  1  2  9  0  0  1  3  -10  12  
 Dennis Hinson  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Porfirio Carrera  PG  14  2-8  0-2  2-2  0  0  1  0  0  1  0  -8  6  
 Kyren Carter  SG  12  1-5  0-1  1-2  2  3  0  1  0  1  0  -4  3  
 John Hartsell  SF  9  0-2  0-0  0-0  1  1  1  0  0  0  2  -6  0  
 Tyson Cole  C  8  2-4  0-0  0-0  0  0  1  1  0  1  1  0  4  
 Walter Smith  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       38-93  15-31  8-12  12  39  23  8  4  14  16    99  
        .409  .484  .667                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raul Noah  C  28  7-12  1-4  3-3  2  10  2  1  4  0  0  2  18  
 Bradley Hawthorne  PF  28  6-10  2-4  1-2  1  6  5  2  1  1  3  3  15  
 Omar Townsend  SF  27  4-12  0-3  0-0  0  1  6  0  1  0  0  2  8  
 Bernie Moore  SG  35  9-21  2-4  0-0  1  5  5  0  0  2  2  7  20  
 Zach Miller  PG  34  6-12  1-5  2-2  2  4  5  5  0  2  0  10  15  
 Jalen Merriweather  PG  14  2-2  1-1  2-2  0  2  6  1  1  1  0  8  7  
 Daniel Perez  C  20  7-7  0-0  0-0  2  9  1  1  0  2  1  16  14  
 Cornelius Thomas  PF  21  2-8  0-4  2-2  2  5  2  1  3  3  1  16  6  
 Larry Liles  SF  20  4-10  1-2  2-2  1  5  0  0  0  2  2  15  11  
 Darnell Randle  SG  13  1-2  0-0  1-2  1  1  0  0  0  0  4  11  3  
 Totals       48-96  8-27  13-15  12  48  32  11  10  13  13    117  
        .500  .296  .867                    

 Player of the Game
 Raul Noah

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: July 08, 2026