![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pharaohs | 33 | 24 | 22 | 21 | 100 | ||||||
| Wallabies | 22 | 28 | 17 | 38 | 105 |
| Pharaohs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sam Walker | C | 20 | 3-7 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 5 | -5 | 6 | |
| Nikolai Ivanov | PF | 46 | 3-7 | 0-0 | 2-2 | 1 | 13 | 3 | 0 | 4 | 0 | 3 | -9 | 8 | |
| Robert Vernon | SF | 38 | 8-16 | 3-6 | 2-2 | 1 | 3 | 1 | 2 | 0 | 9 | 4 | 1 | 21 | |
| DeWayne Bryant | SG | 37 | 8-16 | 1-3 | 4-6 | 1 | 3 | 6 | 2 | 1 | 2 | 5 | -4 | 21 | |
| Millard Rupe | PG | 39 | 6-16 | 4-8 | 0-0 | 2 | 3 | 8 | 3 | 2 | 7 | 2 | -9 | 16 | |
| Arnulfo Roberts | SF | 10 | 3-5 | 1-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -4 | 9 | |
| Kai Aiona | SG | 11 | 3-8 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| Zachariah Evans | C | 22 | 3-5 | 0-0 | 0-0 | 2 | 13 | 2 | 0 | 0 | 3 | 4 | 15 | 6 | |
| Gayle Thompson | PG | 9 | 2-7 | 1-5 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | |
| Robin Campbell | C | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -7 | 2 | |
| Totals | 40-89 | 10-27 | 10-12 | 12 | 47 | 22 | 11 | 8 | 23 | 26 | 100 | ||||
| .449 | .370 | .833 | |||||||||||||
| Wallabies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Luca Rossi | C | 29 | 3-11 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 7 | 8 | |
| Raul Noah | PF | 31 | 0-6 | 0-0 | 7-12 | 0 | 6 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | |
| Omar Townsend | SF | 39 | 10-18 | 3-7 | 6-9 | 2 | 9 | 3 | 8 | 1 | 2 | 0 | 5 | 29 | |
| Wesley McCraw | SG | 38 | 9-20 | 1-4 | 7-10 | 3 | 5 | 4 | 2 | 1 | 3 | 1 | 8 | 26 | |
| Kendrick Marshall | PG | 32 | 4-6 | 1-3 | 1-2 | 2 | 5 | 4 | 2 | 0 | 5 | 1 | 2 | 10 | |
| Jonathan Cordell | SG | 20 | 1-6 | 1-2 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -7 | 5 | |
| Gabriel Martinez | C | 12 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | -5 | 1 | |
| Xiao Liú | PG | 16 | 3-5 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | |
| David Robinson | C | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | |
| He Shui | PF | 14 | 3-5 | 0-0 | 2-4 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | |
| Totals | 35-80 | 7-18 | 28-43 | 11 | 42 | 18 | 16 | 6 | 16 | 11 | 105 | ||||
| .438 | .389 | .651 | |||||||||||||
| Player of the Game |
| Omar Townsend |