![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Grizzlies | 32 | 21 | 26 | 19 | 98 | ||||||
| Limeys | 32 | 23 | 23 | 28 | 106 |
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 36 | 6-13 | 0-1 | 3-4 | 2 | 14 | 2 | 0 | 1 | 2 | 3 | -4 | 15 | |
| Lowell Walker | PF | 38 | 6-14 | 0-0 | 1-2 | 6 | 12 | 5 | 0 | 0 | 2 | 0 | -11 | 13 | |
| Stephen Fuchs | SF | 36 | 4-9 | 2-5 | 0-0 | 1 | 4 | 6 | 1 | 0 | 2 | 4 | -9 | 10 | |
| Vidal Bueno | SG | 39 | 11-24 | 5-11 | 10-16 | 1 | 7 | 2 | 4 | 0 | 1 | 2 | -2 | 37 | |
| Elvin Smith | PG | 43 | 3-8 | 2-6 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | -12 | 8 | |
| Carl Green | SG | 17 | 1-6 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | -4 | 2 | |
| Ollie Davis | SF | 10 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | |
| Ferruccio Sartor | C | 12 | 1-1 | 1-1 | 1-2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | -4 | 4 | |
| Dushan Ragulovic | PF | 10 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | |
| Totals | 35-80 | 10-25 | 18-28 | 12 | 45 | 21 | 11 | 1 | 15 | 18 | 98 | ||||
| .438 | .400 | .643 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 48 | 12-21 | 0-0 | 2-4 | 5 | 13 | 3 | 2 | 0 | 4 | 4 | 8 | 26 | |
| Richard Schweitzer | PF | 45 | 12-20 | 4-6 | 3-4 | 1 | 6 | 1 | 0 | 2 | 0 | 3 | 14 | 31 | |
| Chris Gowen | SF | 43 | 4-11 | 0-5 | 4-6 | 5 | 9 | 1 | 2 | 2 | 1 | 1 | 8 | 12 | |
| Merle Carter | SG | 40 | 5-18 | 5-13 | 2-2 | 3 | 6 | 6 | 1 | 0 | 4 | 5 | 12 | 17 | |
| Philip Anderson | PG | 39 | 4-11 | 4-10 | 0-0 | 0 | 10 | 7 | 4 | 1 | 3 | 3 | 18 | 12 | |
| Porfirio Carrera | PG | 9 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 4 | |
| Kyren Carter | SG | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | |
| John Hartsell | SF | 7 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | -6 | 4 | |
| Walter Smith | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-85 | 14-36 | 14-20 | 14 | 46 | 19 | 10 | 5 | 15 | 22 | 106 | ||||
| .459 | .389 | .700 | |||||||||||||
| Player of the Game |
| Richard Schweitzer |