Final  1st  2nd  3rd  4th Total    
   Elephants  28  34  18  23  103  
   Wallabies  31  32  22  16  101  

 Elephants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Perez  C  36  7-14  0-0  0-0  3  9  1  0  3  0  4  0  14  
 Timothee Kayembe  PF  32  6-9  0-1  3-4  3  5  3  0  1  1  1  16  15  
 Vidal Bueno  SF  41  4-13  0-2  1-2  0  3  4  4  0  5  2  -4  9  
 Chet Mitchell  SG  36  10-18  2-5  0-0  1  7  5  4  0  2  1  15  22  
 Chadwick Martinez  PG  39  10-19  1-5  3-4  0  4  2  1  0  2  1  4  24  
 Nicolau Noeme  PF  26  3-9  2-2  6-8  0  3  3  0  1  0  3  -9  14  
 Eli Snyder  C  12  1-3  0-0  1-2  0  1  1  0  1  0  0  2  3  
 Noble Martin  PG  9  0-1  0-1  0-0  1  2  0  0  0  0  0  -2  0  
 Charles Miller  SF  9  1-1  0-0  0-0  0  1  0  0  0  0  0  -12  2  
 Totals       42-87  5-16  14-20  8  35  19  9  6  10  12    103  
        .483  .313  .700                    

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gabriel Martinez  C  32  5-8  0-0  2-2  3  8  2  0  2  1  2  1  12  
 Luca Rossi  PF  27  9-17  0-0  0-0  2  10  3  0  2  0  3  15  18  
 Omar Townsend  SF  47  6-14  3-7  3-3  2  8  6  2  1  4  1  -2  18  
 Wesley McCraw  SG  36  7-18  1-2  0-0  3  8  1  0  0  1  2  10  15  
 Kendrick Marshall  PG  30  3-12  0-4  4-4  3  7  11  1  0  0  3  2  10  
 Raul Noah  PF  19  7-13  0-0  1-2  1  4  2  0  0  4  5  -12  15  
 Millard Rupe  PG  18  4-7  0-1  0-0  0  0  3  0  0  2  0  -4  8  
 Mateo Xoric  SG  12  1-3  1-3  0-0  0  1  1  1  0  1  0  -12  3  
 David Robinson  C  9  0-1  0-0  0-0  1  3  0  0  0  0  1  1  0  
 Jake Armstrong  PF  9  1-4  0-1  0-0  0  1  0  1  0  2  0  -9  2  
 Totals       43-97  5-18  10-11  15  50  29  5  5  15  17    101  
        .443  .278  .909                    

 Player of the Game
 Chet Mitchell

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: January 12, 2026