![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Limeys | 26 | 39 | 26 | 24 | 115 | ||||||
| Grizzlies | 25 | 29 | 28 | 26 | 108 |
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 41 | 7-14 | 2-3 | 6-6 | 2 | 5 | 3 | 0 | 1 | 1 | 3 | 2 | 22 | |
| Richard Schweitzer | PF | 29 | 8-12 | 2-2 | 1-1 | 3 | 8 | 2 | 2 | 0 | 2 | 4 | -7 | 19 | |
| Carl Hill | SF | 40 | 1-10 | 0-3 | 0-0 | 3 | 8 | 2 | 1 | 2 | 3 | 0 | -2 | 2 | |
| Merle Carter | SG | 38 | 7-13 | 4-8 | 5-6 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 4 | 23 | |
| Philip Anderson | PG | 35 | 4-11 | 3-6 | 4-4 | 2 | 8 | 10 | 1 | 0 | 2 | 3 | 1 | 15 | |
| Jerry Weber | C | 10 | 1-4 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | |
| Porfirio Carrera | PG | 13 | 3-4 | 2-3 | 1-2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | |
| Walter Smith | SF | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 9 | 0 | |
| Harvey Wright | PF | 16 | 3-7 | 1-2 | 4-4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 16 | 11 | |
| Robert Webster | SG | 10 | 4-6 | 4-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | |
| Totals | 38-82 | 18-34 | 21-23 | 10 | 39 | 25 | 7 | 4 | 13 | 21 | 115 | ||||
| .463 | .529 | .913 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 42 | 6-9 | 1-2 | 4-8 | 3 | 14 | 1 | 0 | 5 | 1 | 4 | -18 | 17 | |
| Lowell Walker | PF | 37 | 8-18 | 0-1 | 7-10 | 5 | 11 | 2 | 1 | 2 | 1 | 1 | 6 | 23 | |
| Dario Smith | SF | 37 | 6-13 | 0-2 | 2-4 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | -18 | 14 | |
| Tito Foa | SG | 37 | 7-11 | 3-5 | 0-0 | 1 | 6 | 4 | 2 | 0 | 1 | 3 | -2 | 17 | |
| Carl Green | PG | 41 | 6-18 | 1-4 | 2-2 | 2 | 9 | 16 | 2 | 1 | 3 | 5 | 3 | 15 | |
| Gildo Escudero | SG | 11 | 4-4 | 3-3 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 11 | |
| Ferruccio Sartor | PF | 11 | 0-3 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | -13 | 0 | |
| Hugh Thomas | PG | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 0 | |
| Ayuba Fodio | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 2 | |
| Jamal Purdy | SF | 11 | 3-6 | 3-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 11 | 9 | |
| Totals | 41-85 | 11-22 | 15-26 | 16 | 50 | 30 | 7 | 10 | 14 | 19 | 108 | ||||
| .482 | .500 | .577 | |||||||||||||
| Player of the Game |
| Jose Carver |