![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bovine | 27 | 20 | 25 | 27 | 99 | ||||||
| Wallabies | 25 | 24 | 33 | 19 | 101 |
| Bovine | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darius Hunter | C | 28 | 3-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 2 | 0 | 5 | -10 | 6 | |
| Tony White | PF | 27 | 1-4 | 0-0 | 1-2 | 1 | 7 | 2 | 0 | 0 | 3 | 4 | -3 | 3 | |
| Colton McCoy | SF | 36 | 7-17 | 1-4 | 4-7 | 1 | 2 | 4 | 1 | 1 | 6 | 3 | -9 | 19 | |
| Severo Vargas | SG | 42 | 9-17 | 4-7 | 4-4 | 2 | 9 | 8 | 2 | 1 | 2 | 1 | -4 | 26 | |
| Chijioke Adelkunle | PG | 40 | 11-22 | 1-6 | 2-2 | 0 | 3 | 7 | 4 | 0 | 1 | 3 | -5 | 25 | |
| Javier Morales | SF | 12 | 3-6 | 1-2 | 3-4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 10 | |
| Damijan Dezelan | SG | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Thaddeus Cassel | C | 20 | 0-2 | 0-0 | 2-2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | |
| Gene Davis | PF | 21 | 1-2 | 0-0 | 1-2 | 3 | 6 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | |
| Domenic Pratt | PG | 8 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | |
| Totals | 37-80 | 8-20 | 17-23 | 11 | 36 | 26 | 11 | 6 | 14 | 22 | 99 | ||||
| .463 | .400 | .739 | |||||||||||||
| Wallabies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Luca Rossi | C | 24 | 6-9 | 0-0 | 2-4 | 0 | 8 | 2 | 0 | 0 | 1 | 3 | 7 | 14 | |
| Raul Noah | PF | 33 | 7-11 | 0-0 | 7-11 | 1 | 5 | 6 | 1 | 2 | 4 | 2 | 11 | 21 | |
| Omar Townsend | SF | 35 | 6-11 | 3-5 | 0-0 | 3 | 8 | 7 | 3 | 0 | 4 | 1 | 10 | 15 | |
| Wesley McCraw | SG | 39 | 5-12 | 1-2 | 3-3 | 0 | 3 | 3 | 0 | 1 | 4 | 3 | 3 | 14 | |
| Kendrick Marshall | PG | 34 | 6-9 | 1-3 | 3-4 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | 8 | 16 | |
| Jonathan Cordell | SF | 22 | 3-6 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -9 | 6 | |
| Gabriel Martinez | C | 13 | 0-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Xiao Liú | PG | 14 | 4-7 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -6 | 9 | |
| David Robinson | C | 13 | 1-4 | 0-1 | 1-4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | -6 | 3 | |
| He Shui | PF | 13 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -9 | 3 | |
| Totals | 39-73 | 6-14 | 17-28 | 7 | 35 | 26 | 7 | 6 | 19 | 19 | 101 | ||||
| .534 | .429 | .607 | |||||||||||||
| Player of the Game |
| Severo Vargas |