Final  1st  2nd  3rd  4th Total    
   Wallabies  23  28  23  31  105  
   Elephants  34  34  31  25  124  

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcelino Valencia  C  28  1-4  0-0  2-2  2  6  1  0  4  3  2  -28  4  
 Derrick Nixon  PF  17  2-8  0-0  0-0  2  4  2  0  0  1  4  -13  4  
 Chris Campbell  SF  25  3-7  0-2  2-2  3  6  3  2  1  3  3  -16  8  
 Wesley McCraw  SG  25  8-12  1-2  4-4  0  1  0  0  0  5  2  -30  21  
 Hugh Thomas  PG  24  0-3  0-1  1-2  1  2  5  1  0  1  1  -27  1  
 Sawyer Pierce  SF  27  2-4  1-1  1-1  1  1  3  1  0  1  3  -13  6  
 Thomas Bigler  PF  28  10-18  3-4  2-2  1  9  2  1  0  4  1  -13  25  
 Luca Rossi  C  14  3-7  0-0  2-2  1  2  2  0  1  1  5  6  8  
 Errol Collard  PG  24  3-7  1-2  2-2  0  1  7  1  0  2  2  8  9  
 Andrew Scott  SG  19  6-9  0-0  5-6  0  0  2  2  0  0  1  19  17  
 David Dunford  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  7  0  
 Harvey Batton  C  6  1-2  0-0  0-0  0  4  0  0  1  0  0  3  2  
 Daniel Lasher  SG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Totals       39-81  6-12  21-23  11  37  27  8  7  21  24    105  
        .481  .500  .913                    

 Elephants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Darwin Lee  C  26  2-6  0-0  2-2  4  5  2  1  4  3  3  2  6  
 Timothee Kayembe  PF  19  6-9  0-0  2-2  0  3  0  2  1  2  1  15  14  
 Vidal Bueno  SF  14  4-9  1-1  1-2  1  4  5  2  0  0  0  11  10  
 Chet Mitchell  SG  20  5-9  3-5  4-4  1  5  0  1  0  1  0  1  17  
 Bert Milburn  PG  14  3-4  0-0  4-5  0  0  3  0  0  1  4  4  10  
 Loren Wilke  C  32  1-6  0-0  1-4  2  6  6  0  1  1  2  12  3  
 Brian Pedroza  PG  34  11-23  1-2  3-6  5  7  4  3  0  4  1  15  26  
 Javier Soto  SG  28  3-4  1-1  2-2  0  1  2  1  0  0  4  18  9  
 Timothy Parsons  SF  34  4-9  0-1  5-5  0  3  3  3  0  2  3  8  13  
 Charles Hatchett  PF  19  6-9  2-2  2-2  0  4  2  2  3  1  3  11  16  
 Domingos Ornelas  C  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       45-89  8-12  26-34  13  38  27  15  9  15  21    124  
        .506  .667  .765                    

 Player of the Game
 Brian Pedroza

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: February 27, 2025