![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Limeys | 20 | 35 | 21 | 34 | 110 | ||||||
| Leprechauns | 28 | 30 | 20 | 20 | 98 |
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 38 | 6-12 | 0-0 | 9-10 | 8 | 12 | 1 | 1 | 2 | 2 | 4 | 11 | 21 | |
| Richard Schweitzer | PF | 39 | 10-23 | 2-9 | 8-8 | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 15 | 30 | |
| Carl Hill | SF | 39 | 2-4 | 0-0 | 0-0 | 1 | 6 | 5 | 2 | 1 | 2 | 2 | 15 | 4 | |
| Merle Carter | SG | 41 | 9-16 | 4-8 | 4-4 | 1 | 2 | 4 | 5 | 0 | 2 | 2 | 8 | 26 | |
| Philip Anderson | PG | 36 | 3-11 | 2-6 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 4 | 20 | 8 | |
| Jerry Weber | C | 10 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |
| Porfirio Carrera | PG | 12 | 3-6 | 1-3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -8 | 9 | |
| Walter Smith | SF | 9 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Harvey Wright | PF | 9 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 4 | |
| Robert Webster | SG | 8 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Totals | 39-86 | 9-30 | 23-24 | 16 | 38 | 23 | 12 | 4 | 9 | 15 | 110 | ||||
| .453 | .300 | .958 | |||||||||||||
| Leprechauns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jaden Carter | C | 31 | 3-7 | 0-1 | 0-0 | 2 | 8 | 1 | 0 | 2 | 3 | 5 | -17 | 6 | |
| Karim Abdelaziz | PF | 47 | 7-17 | 0-0 | 3-3 | 5 | 12 | 4 | 0 | 0 | 3 | 3 | -12 | 17 | |
| Milos Petrovic | SF | 43 | 17-23 | 2-2 | 0-0 | 1 | 8 | 2 | 0 | 0 | 2 | 3 | -12 | 36 | |
| Bennie Doucet | SG | 40 | 6-17 | 2-7 | 0-0 | 2 | 4 | 13 | 1 | 0 | 0 | 3 | -5 | 14 | |
| Clarence Welch | PG | 32 | 4-13 | 4-9 | 0-0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | -7 | 12 | |
| Calvin Garcia | C | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | -2 | 2 | |
| Jaxon Holloway | SF | 11 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| James Obannon | PG | 24 | 3-5 | 0-1 | 5-6 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | -12 | 11 | |
| Charles Holmes | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 41-84 | 8-21 | 8-9 | 14 | 40 | 29 | 3 | 6 | 18 | 22 | 98 | ||||
| .488 | .381 | .889 | |||||||||||||
| Player of the Game |
| Richard Schweitzer |