Final  1st  2nd  3rd  4th Total    
   Oil Surfers  32  24  19  30  105  
   Wallabies  28  21  20  27  96  

 Oil Surfers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Timothee Kayembe  C  38  9-12  0-0  4-4  2  5  3  0  1  3  3  17  22  
 Jamal Carter  PF  40  7-12  0-0  0-0  2  8  4  0  0  1  3  13  14  
 Darius Monroe  SF  40  6-15  0-0  9-15  2  14  1  2  0  2  0  14  21  
 Derek Sullivan  SG  38  7-15  1-2  2-2  0  7  2  1  2  4  0  7  17  
 Chet Mitchell  PG  37  5-15  2-8  0-2  1  4  4  4  0  2  3  8  12  
 Chadwick Martinez  PG  29  5-9  1-1  4-4  0  4  1  0  0  2  4  6  15  
 Darwin Lee  C  10  0-3  0-0  0-0  2  2  0  0  3  0  1  -8  0  
 Mark Carnahan  SG  4  0-0  0-0  0-0  0  0  0  0  0  0  1  -5  0  
 Jesse Thompson  SG  2  1-2  0-0  2-2  0  0  0  0  0  0  0  -3  4  
 Timothy Parsons  SF  2  0-0  0-0  0-0  0  0  0  0  0  1  0  -4  0  
 Totals       40-83  4-11  21-29  9  44  15  7  6  15  15    105  
        .482  .364  .724                    

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ryan McSorley  C  28  4-8  0-0  2-4  1  4  1  0  1  1  4  -9  10  
 Luca Rossi  PF  23  7-12  0-0  0-0  0  5  1  1  0  2  4  -5  14  
 Daryl Anderson  SF  27  6-14  1-3  0-0  2  7  3  1  1  1  5  -11  13  
 Kaji Tanaka  SG  29  5-9  3-5  0-0  1  4  3  0  0  0  3  -9  13  
 Kendrick Marshall  PG  31  6-17  3-9  2-4  1  5  6  1  0  3  1  -8  17  
 Jonathan Chancey  C  20  3-9  0-1  0-2  1  1  3  1  0  1  2  0  6  
 Mateo Xoric  SF  27  2-8  1-4  0-0  0  4  3  0  0  1  2  4  5  
 Amir El-Masry  PF  25  1-3  0-0  2-6  3  8  0  1  2  2  2  -4  4  
 Arso Chacic  PG  17  4-8  2-4  4-4  0  1  2  2  0  3  1  -1  14  
 Jerrod McCormick  SG  12  0-2  0-1  0-0  2  2  0  0  0  2  1  -2  0  
 Totals       38-90  10-27  10-20  11  41  22  7  4  16  25    96  
        .422  .370  .500                    

 Player of the Game
 Timothee Kayembe

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: July 05, 2026