![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 21 | 33 | 26 | 29 | 109 | ||||||
| Limeys | 19 | 31 | 28 | 21 | 99 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 28 | 3-5 | 0-0 | 3-6 | 0 | 6 | 2 | 0 | 0 | 1 | 5 | 6 | 9 | |
| Tyrone Hayes | PF | 39 | 8-17 | 0-0 | 5-7 | 6 | 9 | 7 | 1 | 2 | 2 | 1 | 1 | 21 | |
| Ben Bankston | SF | 37 | 12-19 | 2-4 | 5-6 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 31 | |
| Malik Watkins | SG | 31 | 5-10 | 0-1 | 7-8 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 15 | 17 | |
| Jaxon Holloway | PG | 33 | 5-12 | 2-5 | 1-2 | 3 | 8 | 3 | 0 | 0 | 2 | 5 | 13 | 13 | |
| Kendrick Johnson | PF | 9 | 1-1 | 0-0 | 0-2 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | 7 | 2 | |
| David Dunford | SG | 28 | 4-8 | 0-0 | 0-0 | 2 | 7 | 0 | 2 | 2 | 3 | 2 | -2 | 8 | |
| Bernard Moore | C | 20 | 2-4 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 2 | 4 | |
| John Wales | PG | 15 | 1-6 | 0-1 | 2-2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | -5 | 4 | |
| Totals | 41-82 | 4-11 | 23-33 | 14 | 44 | 19 | 8 | 8 | 14 | 21 | 109 | ||||
| .500 | .364 | .697 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 34 | 9-19 | 1-2 | 5-6 | 9 | 12 | 0 | 1 | 0 | 1 | 3 | -4 | 24 | |
| Richard Schweitzer | PF | 46 | 9-20 | 1-5 | 2-4 | 4 | 8 | 1 | 0 | 2 | 3 | 2 | -7 | 21 | |
| Chris Gowen | SF | 45 | 9-23 | 2-8 | 3-6 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | -4 | 23 | |
| Merle Carter | SG | 29 | 2-6 | 2-5 | 2-2 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 5 | 8 | |
| Philip Anderson | PG | 31 | 3-10 | 1-8 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 5 | -5 | 7 | |
| Porfirio Carrera | PG | 17 | 1-4 | 1-3 | 0-0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | -3 | 3 | |
| Kyren Carter | SG | 19 | 2-6 | 0-0 | 1-2 | 2 | 4 | 4 | 0 | 0 | 1 | 4 | -13 | 5 | |
| John Hartsell | SF | 8 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -5 | 2 | |
| Tyson Cole | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -8 | 2 | |
| Walter Smith | C | 2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Totals | 39-94 | 8-32 | 13-20 | 19 | 44 | 21 | 7 | 3 | 14 | 24 | 99 | ||||
| .415 | .250 | .650 | |||||||||||||
| Player of the Game |
| Ben Bankston |