![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Wallabies | 24 | 35 | 26 | 31 | 116 | ||||||
| Oil Surfers | 35 | 36 | 31 | 23 | 125 |
| Wallabies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ryan McSorley | C | 33 | 3-7 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | -9 | 7 | |
| Luca Rossi | PF | 31 | 7-18 | 0-0 | 4-5 | 4 | 6 | 2 | 0 | 0 | 3 | 5 | -10 | 18 | |
| Daryl Anderson | SF | 25 | 6-14 | 1-1 | 1-2 | 1 | 6 | 2 | 1 | 0 | 1 | 6 | 3 | 14 | |
| Kaji Tanaka | SG | 28 | 8-15 | 4-9 | 3-8 | 0 | 4 | 7 | 4 | 1 | 5 | 6 | -7 | 23 | |
| Kendrick Marshall | PG | 32 | 10-16 | 5-8 | 0-0 | 0 | 5 | 8 | 2 | 0 | 1 | 0 | 2 | 25 | |
| Jonathan Chancey | C | 15 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | |
| Mateo Xoric | SF | 30 | 5-11 | 2-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | -10 | 12 | |
| Amir El-Masry | PF | 17 | 1-2 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Arso Chacic | PG | 16 | 2-7 | 1-3 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | -11 | 5 | |
| Jerrod McCormick | SG | 13 | 1-2 | 1-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -4 | 3 | |
| Totals | 45-94 | 14-24 | 12-21 | 11 | 36 | 24 | 10 | 3 | 15 | 26 | 116 | ||||
| .479 | .583 | .571 | |||||||||||||
| Oil Surfers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Timothee Kayembe | C | 32 | 5-12 | 0-0 | 3-4 | 2 | 7 | 2 | 2 | 1 | 2 | 2 | -4 | 13 | |
| Jamal Carter | PF | 41 | 4-11 | 1-3 | 2-2 | 4 | 9 | 1 | 0 | 2 | 2 | 4 | 7 | 11 | |
| Darius Monroe | SF | 38 | 6-8 | 0-1 | 16-16 | 0 | 6 | 3 | 1 | 0 | 4 | 1 | 17 | 28 | |
| Derek Sullivan | SG | 36 | 7-15 | 2-4 | 0-0 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | -3 | 16 | |
| Chet Mitchell | PG | 38 | 8-20 | 6-14 | 6-8 | 2 | 9 | 7 | 4 | 0 | 2 | 0 | 5 | 28 | |
| Chadwick Martinez | SF | 23 | 6-9 | 1-2 | 6-6 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | -8 | 19 | |
| Darwin Lee | C | 16 | 2-4 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 4 | 1 | 2 | 13 | 4 | |
| Mark Carnahan | PG | 10 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 4 | |
| Jesse Thompson | SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | |
| Timothy Parsons | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 41-85 | 10-24 | 33-36 | 10 | 46 | 24 | 9 | 7 | 16 | 15 | 125 | ||||
| .482 | .417 | .917 | |||||||||||||
| Player of the Game |
| Chet Mitchell |