![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Wallabies | 36 | 32 | 22 | 25 | 115 | ||||||
| Bovine | 33 | 24 | 17 | 22 | 96 |
| Wallabies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 23 | 3-5 | 0-1 | 0-0 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 13 | 6 | |
| Raul Noah | PF | 33 | 5-15 | 1-3 | 3-4 | 2 | 9 | 4 | 0 | 3 | 2 | 2 | 20 | 14 | |
| Omar Townsend | SF | 37 | 12-19 | 9-15 | 1-2 | 1 | 6 | 1 | 5 | 1 | 1 | 2 | 23 | 34 | |
| Wesley McCraw | SG | 39 | 10-17 | 1-2 | 4-5 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 20 | 25 | |
| Kendrick Marshall | PG | 32 | 7-12 | 0-3 | 1-2 | 0 | 3 | 4 | 3 | 0 | 2 | 3 | 23 | 15 | |
| Luca Rossi | PF | 15 | 1-9 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Jonathan Cordell | SF | 20 | 2-2 | 2-2 | 2-2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | -1 | 8 | |
| Gabriel Martinez | C | 25 | 1-5 | 0-0 | 2-2 | 4 | 9 | 0 | 0 | 2 | 1 | 0 | 8 | 4 | |
| Xiao Liú | PG | 17 | 1-5 | 1-4 | 2-2 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | -2 | 5 | |
| Totals | 42-89 | 14-30 | 17-21 | 10 | 41 | 24 | 13 | 8 | 12 | 14 | 115 | ||||
| .472 | .467 | .810 | |||||||||||||
| Bovine | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darius Hunter | C | 29 | 0-5 | 0-1 | 0-0 | 3 | 9 | 2 | 1 | 0 | 5 | 4 | -13 | 0 | |
| Tony White | PF | 38 | 0-3 | 0-0 | 2-2 | 3 | 10 | 2 | 0 | 5 | 3 | 4 | -21 | 2 | |
| Colton McCoy | SF | 38 | 10-20 | 1-3 | 1-2 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | -19 | 22 | |
| Severo Vargas | SG | 42 | 13-26 | 5-10 | 4-5 | 2 | 8 | 7 | 2 | 0 | 4 | 2 | -17 | 35 | |
| Chijioke Adelkunle | PG | 38 | 9-16 | 4-4 | 1-2 | 3 | 6 | 10 | 2 | 0 | 4 | 3 | -17 | 23 | |
| Javier Morales | SF | 10 | 1-5 | 0-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -2 | 4 | |
| Damijan Dezelan | SG | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 2 | |
| Thaddeus Cassel | C | 19 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -8 | 0 | |
| Gene Davis | PF | 10 | 2-3 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | |
| Domenic Pratt | PG | 10 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -4 | 4 | |
| Totals | 38-86 | 10-21 | 10-13 | 17 | 48 | 28 | 7 | 6 | 22 | 20 | 96 | ||||
| .442 | .476 | .769 | |||||||||||||
| Player of the Game |
| Omar Townsend |