Final  1st  2nd  3rd  4th Total    
   Braves  25  21  25  22  93  
   Trappers  30  40  31  32  133  

 Braves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raul Williams  C  29  5-13  0-1  0-0  5  8  4  1  1  3  3  -25  10  
 Loren Wilke  PF  31  6-14  0-1  0-0  5  8  1  2  0  0  2  -30  12  
 Ollie Davis  SF  32  7-13  1-4  1-2  1  3  0  3  0  2  2  -31  16  
 Derek Sullivan  SG  24  6-12  1-2  0-0  1  5  2  0  0  1  3  -26  13  
 Adham Elsherif  PG  26  3-14  2-5  0-0  2  5  4  0  0  5  2  -15  8  
 George Dean  C  22  1-6  0-0  0-0  0  4  1  0  1  1  5  -19  2  
 Andrew Scott  SF  30  6-13  0-1  2-2  0  4  7  0  1  2  0  -19  14  
 Alexander Freitas  C  3  0-0  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Eric Rosenbaum  PF  11  2-4  0-1  1-2  0  2  0  0  0  0  0  -8  5  
 Hunter Williams  PG  12  2-4  0-0  2-2  0  0  1  2  0  1  1  -10  6  
 Edward Davis  PG  2  1-2  1-2  0-0  0  0  0  0  0  1  0  -1  3  
 Lawerence Johnson  SG  17  2-5  0-1  0-0  1  2  0  0  0  1  3  -18  4  
 Totals       41-100  5-18  6-8  15  42  20  8  3  17  21    93  
        .410  .278  .750                    

 Trappers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marion Williams  C  26  2-3  0-0  0-0  0  2  2  0  4  1  1  7  4  
 Graig Simmons  PF  30  8-20  1-1  2-4  4  14  5  0  0  2  1  18  19  
 Sawyer Pierce  SF  22  5-7  3-3  1-2  1  6  1  0  0  0  4  21  14  
 Kevin Anderson  SG  29  10-18  6-9  4-6  0  1  3  2  2  1  1  21  30  
 Elvin Smith  PG  28  4-7  1-3  0-0  0  4  8  1  0  2  3  20  9  
 Kaji Tanaka  SF  30  12-20  1-6  4-4  2  6  3  0  0  3  2  21  29  
 Phillip Camire  C  21  0-0  0-0  2-2  2  9  3  1  1  0  1  34  2  
 Lance Baker  PF  17  1-1  0-0  1-2  1  3  1  1  0  0  3  22  3  
 Zach Miller  PG  19  5-11  1-2  1-2  3  4  2  3  0  3  0  20  12  
 Edmundo Jenkins  SG  13  3-6  1-3  2-2  0  1  0  0  0  1  0  16  9  
 Sean Northrop  SF  2  1-1  0-0  0-0  0  0  0  1  0  0  0  1  2  
 Mariano Sottopietro  PF  2  0-0  0-0  0-0  0  0  1  0  0  1  0  -1  0  
 Ansgar Boeswald  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       51-94  14-27  17-24  13  50  29  9  7  14  16    133  
        .543  .519  .708                    

 Player of the Game
 Kevin Anderson

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 26, 2025