Final  1st  2nd  3rd  4th Total    
   Kings  24  18  22  36  100  
   Trappers  22  18  26  32  98  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Logan Mitchell  C  29  4-8  0-2  2-2  0  1  0  1  0  2  4  2  10  
 Bradley Hawthorne  PF  48  8-16  2-5  6-10  4  15  3  0  2  4  3  2  24  
 Tyrone Knox  SF  45  12-22  3-7  3-6  3  7  4  0  1  1  2  6  30  
 Zach Miller  PG  39  5-14  2-8  4-6  4  6  3  1  1  1  1  3  16  
 Jalen Merriweather  SG  41  3-8  1-4  3-4  0  4  10  3  0  3  4  1  10  
 Bernie Moore  SG  16  2-6  1-2  1-2  0  4  1  0  0  0  1  0  6  
 Darnell Randle  PF  17  1-4  0-1  0-0  0  2  2  1  0  1  2  -8  2  
 Israel Josey  C  5  1-2  0-0  0-0  1  3  0  0  0  0  1  4  2  
 Totals       36-80  9-29  19-30  12  42  23  6  4  12  18    100  
        .450  .310  .633                    

 Trappers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jamal Redmond  C  30  3-5  0-0  3-4  2  11  1  0  1  0  4  -4  9  
 Karim Abdelaziz  PF  42  10-21  0-4  4-6  4  9  3  0  2  0  3  -3  24  
 Dudley Carruth  SF  35  7-23  0-9  5-5  2  9  6  0  1  7  5  8  19  
 Jackson Brooks  SG  40  10-21  4-10  3-4  3  5  2  2  0  2  3  -5  27  
 Miles Smith  PG  39  5-8  0-0  2-4  0  4  3  2  0  1  2  4  12  
 Darin Moore  C  25  0-1  0-0  0-0  4  8  1  1  0  0  2  3  0  
 Abubakar Obaraku  SF  13  1-7  0-4  0-0  0  1  1  0  0  1  2  -10  2  
 Kendrick Lattimore  SG  8  1-1  1-1  2-2  0  0  0  0  0  0  0  3  5  
 Tanner Westcott  PG  9  0-3  0-1  0-0  0  1  0  0  0  0  2  -6  0  
 Totals       37-90  5-29  19-25  15  48  17  5  4  11  23    98  
        .411  .172  .760                    

 Player of the Game
 Tyrone Knox

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: June 17, 2026