![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Leprechauns | 24 | 27 | 29 | 30 | 110 | ||||||
| Limeys | 23 | 22 | 33 | 25 | 103 |
| Leprechauns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gabriel Martinez | C | 41 | 4-10 | 0-1 | 2-4 | 4 | 5 | 4 | 0 | 2 | 1 | 2 | -4 | 10 | |
| Malik Johnson | PF | 40 | 5-14 | 0-0 | 4-5 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 6 | 14 | |
| Milos Petrovic | SF | 39 | 9-16 | 1-2 | 4-4 | 1 | 5 | 4 | 4 | 0 | 4 | 2 | 13 | 23 | |
| Darius Fenwick | SG | 40 | 17-21 | 4-5 | 2-3 | 2 | 5 | 3 | 3 | 0 | 3 | 2 | 6 | 40 | |
| Marcus Langford | PG | 48 | 3-15 | 2-9 | 6-6 | 2 | 13 | 14 | 1 | 0 | 4 | 0 | 7 | 14 | |
| Trinidad Johnson | C | 13 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 3 | |
| Javier Soto | SG | 14 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | -5 | 4 | |
| Tyler Morgan | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kevin Carter | SF | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Totals | 41-83 | 7-18 | 21-26 | 11 | 38 | 32 | 9 | 2 | 14 | 11 | 110 | ||||
| .494 | .389 | .808 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 29 | 6-12 | 0-0 | 0-0 | 3 | 8 | 1 | 1 | 0 | 0 | 5 | -3 | 12 | |
| Richard Schweitzer | PF | 46 | 9-17 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 2 | 4 | 3 | -5 | 20 | |
| Chris Gowen | SF | 45 | 13-23 | 3-9 | 1-4 | 2 | 8 | 3 | 2 | 1 | 1 | 2 | -4 | 30 | |
| Merle Carter | SG | 40 | 7-13 | 4-7 | 0-0 | 2 | 7 | 5 | 2 | 0 | 3 | 2 | -4 | 18 | |
| Philip Anderson | PG | 30 | 5-8 | 1-4 | 0-0 | 0 | 2 | 13 | 1 | 0 | 5 | 5 | 12 | 11 | |
| Porfirio Carrera | PG | 18 | 1-8 | 0-2 | 0-0 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | -19 | 2 | |
| Kyren Carter | SG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -3 | 0 | |
| John Hartsell | SF | 11 | 5-9 | 0-1 | 0-0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | -13 | 10 | |
| Tyson Cole | C | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Totals | 46-90 | 9-26 | 2-6 | 13 | 41 | 30 | 8 | 3 | 15 | 23 | 103 | ||||
| .511 | .346 | .333 | |||||||||||||
| Player of the Game |
| Darius Fenwick |