Final  1st  2nd  3rd  4th Total    
   Pharaohs  15  24  23  29  91  
   Wallabies  26  25  36  24  111  

 Pharaohs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Graig Simmons  C  31  8-13  0-0  2-3  5  10  1  2  1  3  2  -18  18  
 NIkolai Ivanov  PF  32  7-12  0-1  1-2  2  7  2  0  1  0  3  -23  15  
 Robert Vernon  SF  32  5-22  0-2  0-0  1  5  1  2  0  3  2  -22  10  
 Arnulfo Roberts  SG  23  3-8  0-0  2-2  0  1  0  0  0  0  2  -13  8  
 Millard Rupe  PG  25  3-10  1-1  0-0  1  1  6  0  0  1  2  -17  7  
 Gayle Thompson  PG  32  4-9  1-3  2-3  0  4  3  3  0  0  3  -10  11  
 Tony White  C  25  1-4  0-0  0-0  0  2  1  0  4  3  4  -6  2  
 Kai Aiona  SG  16  2-7  1-5  0-0  1  5  2  0  0  0  2  0  5  
 Gregory Dorsey  SF  16  5-5  0-0  0-0  0  0  2  1  0  2  1  2  10  
 Raul Williams  PF  8  2-6  0-2  1-2  1  3  0  0  0  0  1  7  5  
 Totals       40-96  3-14  8-12  11  38  18  8  6  12  22    91  
        .417  .214  .667                    

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcelino Valencia  C  32  3-5  0-0  2-4  1  10  4  0  6  3  1  22  8  
 Derrick Nixon  PF  28  5-11  0-0  3-4  3  10  2  0  1  1  2  10  13  
 Andrew Scott  SF  40  7-14  0-1  5-6  0  4  3  2  1  0  0  29  19  
 Chris Campbell  SG  30  11-17  3-6  2-2  0  4  2  4  0  4  4  14  27  
 Hugh Thomas  PG  29  1-2  1-1  6-6  1  2  7  1  0  1  2  22  9  
 Daniel Lasher  SG  25  2-3  0-0  2-2  1  6  3  1  0  0  2  9  6  
 Thomas Bigler  PF  20  4-7  1-1  5-6  1  6  2  0  0  3  1  10  14  
 Luca Rossi  C  16  5-8  0-0  1-2  0  2  1  0  0  2  1  -2  11  
 Errol Collard  PG  12  2-5  0-0  0-0  0  0  3  0  0  0  0  -5  4  
 David Dunford  SF  8  0-1  0-1  0-0  0  0  0  0  0  1  0  -9  0  
 Totals       40-73  5-10  26-32  7  44  27  8  8  15  13    111  
        .548  .500  .813                    

 Player of the Game
 Chris Campbell

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: March 14, 2025