![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 19 | 30 | 25 | 28 | 102 | ||||||
| Limeys | 28 | 24 | 22 | 29 | 103 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 38 | 10-16 | 0-0 | 5-12 | 2 | 7 | 3 | 0 | 2 | 1 | 4 | -2 | 25 | |
| Tyrone Hayes | PF | 25 | 4-8 | 0-0 | 3-6 | 1 | 6 | 5 | 0 | 1 | 2 | 4 | -3 | 11 | |
| Chris Gowen | SF | 37 | 3-11 | 1-5 | 0-0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | -3 | 7 | |
| Ben Bankston | SG | 35 | 10-22 | 4-5 | 4-4 | 1 | 4 | 5 | 2 | 0 | 4 | 1 | 4 | 28 | |
| Seth O'Neal | PG | 37 | 5-8 | 1-1 | 2-3 | 2 | 6 | 4 | 3 | 1 | 4 | 4 | 0 | 13 | |
| David Dunford | PF | 35 | 2-6 | 0-0 | 2-2 | 3 | 14 | 1 | 1 | 4 | 2 | 0 | 4 | 6 | |
| Darius Hunter | C | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| John Wales | SG | 13 | 3-6 | 0-0 | 0-0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | -5 | 6 | |
| Paris Case | PG | 11 | 1-4 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 4 | |
| Totals | 39-82 | 6-11 | 18-29 | 10 | 46 | 20 | 12 | 8 | 16 | 17 | 102 | ||||
| .476 | .545 | .621 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 37 | 5-14 | 0-2 | 3-4 | 3 | 9 | 1 | 0 | 0 | 2 | 4 | 2 | 13 | |
| Richard Schweitzer | PF | 41 | 10-25 | 2-8 | 6-8 | 1 | 7 | 0 | 1 | 3 | 0 | 4 | 0 | 28 | |
| Walter Smith | SF | 41 | 4-10 | 2-6 | 0-0 | 2 | 8 | 5 | 1 | 2 | 3 | 1 | 1 | 10 | |
| Merle Carter | SG | 41 | 8-15 | 3-7 | 0-0 | 2 | 6 | 5 | 3 | 1 | 2 | 3 | 0 | 19 | |
| Philip Anderson | PG | 40 | 6-16 | 2-9 | 2-4 | 3 | 11 | 11 | 2 | 1 | 5 | 4 | 3 | 16 | |
| Porfirio Carrera | PG | 16 | 3-6 | 1-2 | 4-4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -1 | 11 | |
| Calvin Garcia | C | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | |
| Gerard McDonald | PF | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Dennis Hinson | SF | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | |
| Totals | 39-91 | 10-34 | 15-20 | 11 | 44 | 23 | 8 | 8 | 16 | 20 | 103 | ||||
| .429 | .294 | .750 | |||||||||||||
| Player of the Game |
| Merle Carter |