![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Wallabies | 18 | 33 | 26 | 24 | 101 | ||||||
Leprechauns | 32 | 24 | 26 | 34 | 116 |
Wallabies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcelino Valencia | C | 34 | 10-13 | 0-0 | 0-0 | 3 | 11 | 1 | 0 | 1 | 4 | 2 | -9 | 20 | |
Derrick Nixon | PF | 33 | 5-10 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 2 | 1 | 3 | -13 | 12 | |
Andrew Scott | SF | 45 | 6-13 | 1-4 | 2-2 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | -17 | 15 | |
Chris Campbell | SG | 35 | 9-15 | 1-3 | 11-12 | 0 | 5 | 4 | 1 | 0 | 2 | 4 | -14 | 30 | |
Hugh Thomas | PG | 32 | 2-6 | 0-1 | 0-0 | 0 | 2 | 7 | 0 | 0 | 1 | 4 | -16 | 4 | |
Daniel Lasher | SG | 25 | 1-4 | 1-2 | 1-2 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | -2 | 4 | |
Thomas Bigler | PF | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | -2 | 2 | |
Luca Rossi | C | 14 | 4-6 | 0-0 | 0-1 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | -6 | 8 | |
Errol Collard | PG | 4 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
David Dunford | SF | 3 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | |
Totals | 40-72 | 3-10 | 18-21 | 8 | 35 | 20 | 4 | 4 | 18 | 21 | 101 | ||||
.556 | .300 | .857 |
Leprechauns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jaden Carter | C | 30 | 5-8 | 0-0 | 4-4 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 14 | 14 | |
Calvin Garcia | PF | 34 | 4-9 | 1-2 | 0-0 | 2 | 6 | 6 | 0 | 0 | 1 | 3 | 9 | 9 | |
Bennie Doucet | SF | 34 | 10-23 | 2-6 | 1-2 | 1 | 3 | 6 | 0 | 2 | 1 | 0 | 11 | 23 | |
Adham Elsherif | SG | 34 | 5-11 | 1-6 | 4-4 | 1 | 2 | 6 | 4 | 0 | 2 | 4 | 9 | 15 | |
Karl Arndt | PG | 26 | 5-9 | 0-2 | 0-0 | 2 | 5 | 4 | 1 | 0 | 1 | 4 | 14 | 10 | |
Charles Williams | PF | 14 | 4-8 | 1-1 | 2-2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 6 | 11 | |
Cole Villanueva | SF | 14 | 3-6 | 0-0 | 1-2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 7 | |
James Obannon | SG | 14 | 3-3 | 1-1 | 3-4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 6 | 10 | |
Phillip Camire | C | 18 | 0-2 | 0-0 | 3-4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | |
Tyrese Williams | PG | 22 | 5-7 | 1-1 | 3-4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 14 | |
Totals | 44-86 | 7-19 | 21-26 | 13 | 34 | 33 | 11 | 2 | 8 | 19 | 116 | ||||
.512 | .368 | .808 |
Player of the Game |
Chris Campbell |