![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Grizzlies | 27 | 23 | 22 | 16 | 88 | ||||||
| Limeys | 24 | 19 | 31 | 10 | 84 |
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 35 | 5-10 | 0-0 | 4-6 | 4 | 11 | 2 | 1 | 1 | 5 | 2 | 2 | 14 | |
| Lowell Walker | PF | 36 | 6-13 | 0-2 | 4-6 | 6 | 12 | 2 | 4 | 3 | 2 | 0 | 9 | 16 | |
| Stephen Fuchs | SF | 37 | 6-16 | 4-10 | 2-2 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 9 | 18 | |
| Vidal Bueno | SG | 28 | 1-9 | 1-3 | 2-2 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | -6 | 5 | |
| Carl Green | PG | 34 | 2-13 | 0-5 | 1-2 | 1 | 4 | 3 | 1 | 1 | 6 | 1 | -13 | 5 | |
| Elvin Smith | PG | 27 | 5-6 | 3-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 9 | 13 | |
| Dushan Ragulovic | PF | 12 | 2-5 | 1-1 | 0-0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | -5 | 5 | |
| Ferruccio Sartor | C | 13 | 3-6 | 2-2 | 2-2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | |
| Ollie Davis | SF | 11 | 1-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 2 | |
| Hugh Thomas | SG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | |
| Totals | 31-82 | 11-27 | 15-20 | 17 | 51 | 21 | 12 | 6 | 23 | 5 | 88 | ||||
| .378 | .407 | .750 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 48 | 7-20 | 1-2 | 0-0 | 3 | 8 | 3 | 2 | 2 | 5 | 4 | -4 | 15 | |
| Richard Schweitzer | PF | 47 | 5-19 | 0-3 | 2-3 | 2 | 7 | 3 | 1 | 0 | 1 | 4 | -7 | 12 | |
| Chris Gowen | SF | 43 | 8-17 | 2-6 | 0-0 | 3 | 9 | 1 | 1 | 0 | 2 | 0 | -5 | 18 | |
| Merle Carter | SG | 40 | 6-15 | 3-9 | 0-0 | 0 | 5 | 2 | 3 | 0 | 4 | 2 | -4 | 15 | |
| Philip Anderson | PG | 38 | 4-10 | 2-4 | 0-0 | 6 | 13 | 13 | 4 | 0 | 6 | 5 | 6 | 10 | |
| Porfirio Carrera | PG | 10 | 2-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -10 | 4 | |
| Kyren Carter | SG | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| John Hartsell | SF | 6 | 4-5 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 10 | |
| Walter Smith | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 36-91 | 8-25 | 4-5 | 14 | 47 | 27 | 12 | 2 | 20 | 17 | 84 | ||||
| .396 | .320 | .800 | |||||||||||||
| Player of the Game |
| Lowell Walker |