Final  1st  2nd  3rd  4th Total    
   Limeys  7  23  23  16  69  
   Elephants  36  19  36  24  115  

 Limeys
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joshua Shane  C  28  0-0  0-0  0-0  1  3  1  0  0  1  3  -30  0  
 Burt Saunders  PF  23  1-6  0-3  10-12  2  4  3  0  1  2  3  -12  12  
 Karl Arndt  SF  30  9-21  3-7  1-2  2  4  1  2  0  0  3  -33  22  
 Donald Smith  SG  27  1-6  0-2  1-2  0  1  5  2  0  4  2  -17  3  
 Vincent Crawford  PG  31  3-12  1-3  0-0  0  1  2  1  0  2  2  -38  7  
 Gerald Casavant  PG  17  2-7  2-4  2-2  1  2  1  1  0  2  2  -8  8  
 Rolland Rosa  SG  21  2-12  1-7  0-0  0  2  2  1  0  1  0  -29  5  
 Dennis Hinson  SF  16  1-2  0-1  0-0  0  2  1  1  0  1  1  -14  2  
 Bernard Moore  C  30  2-5  0-0  0-0  1  2  0  1  1  1  5  -38  4  
 Harvey Wright  PF  12  3-7  0-1  0-0  0  0  1  0  0  1  2  -8  6  
 Walter Smith  PF  5  0-0  0-0  0-0  1  1  0  0  2  1  0  -3  0  
 Totals       24-78  7-28  14-18  8  22  17  9  4  16  23    69  
        .308  .250  .778                    

 Elephants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Perez  C  15  2-2  0-0  0-0  0  6  4  0  0  0  1  34  4  
 Timothee Kayembe  PF  16  4-5  0-0  4-6  0  4  2  0  1  3  1  39  12  
 Dushan Ragulovic  SF  21  1-2  0-0  4-4  0  6  0  1  1  2  1  9  6  
 Chet Mitchell  SG  14  5-6  3-3  1-2  0  1  0  1  0  1  2  36  14  
 Bert Milburn  PG  24  6-10  1-2  5-6  0  2  3  2  0  3  3  24  18  
 Darwin Lee  C  28  5-9  0-0  1-2  6  16  2  1  1  3  3  11  11  
 Eli Snyder  PF  30  4-9  0-0  5-6  3  12  2  0  1  1  2  8  13  
 Ferdinand Zajicek  SF  27  5-11  0-1  0-0  1  5  3  1  0  2  3  37  10  
 Charles Wilson  SG  32  8-18  3-8  0-0  2  3  3  3  0  1  1  11  19  
 Noble Martin  PG  24  2-4  2-3  0-0  1  2  3  1  0  3  0  22  6  
 Brian Pedroza  PG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Javier Soto  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Isiah Davis  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Charles Miller  C  5  1-1  0-0  0-0  1  1  0  0  0  0  0  1  2  
 Totals       43-77  9-17  20-26  14  58  22  10  4  20  17    115  
        .558  .529  .769                    

 Player of the Game
 Charles Wilson

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 07, 2025