![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Wallabies | 12 | 12 | 22 | 26 | 72 | ||||||
Pharaohs | 19 | 23 | 28 | 34 | 104 |
Wallabies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcelino Valencia | C | 34 | 4-8 | 0-0 | 0-2 | 6 | 13 | 4 | 0 | 9 | 5 | 4 | -19 | 8 | |
Derrick Nixon | PF | 33 | 7-17 | 0-0 | 3-6 | 1 | 6 | 1 | 0 | 2 | 2 | 2 | -21 | 17 | |
Chris Campbell | SF | 30 | 5-17 | 1-3 | 2-4 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | -19 | 13 | |
Errol Collard | PG | 22 | 1-3 | 0-1 | 0-0 | 2 | 7 | 3 | 1 | 0 | 1 | 2 | -17 | 2 | |
Hugh Thomas | PG | 27 | 3-9 | 0-1 | 0-0 | 0 | 3 | 8 | 3 | 0 | 1 | 3 | -13 | 6 | |
Thomas Bigler | PF | 15 | 2-4 | 0-0 | 4-6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -11 | 8 | |
Andrew Scott | SF | 19 | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -12 | 6 | |
Luca Rossi | C | 14 | 3-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -13 | 6 | |
Daniel Lasher | SG | 43 | 3-14 | 0-1 | 0-0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | -39 | 6 | |
David Dunford | SG | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Totals | 31-85 | 1-8 | 9-18 | 13 | 45 | 19 | 6 | 12 | 15 | 21 | 72 | ||||
.365 | .125 | .500 |
Pharaohs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Graig Simmons | C | 23 | 6-11 | 0-0 | 3-5 | 4 | 6 | 4 | 0 | 3 | 2 | 4 | 14 | 15 | |
NIkolai Ivanov | PF | 20 | 1-4 | 0-0 | 0-0 | 2 | 7 | 0 | 1 | 2 | 1 | 4 | 13 | 2 | |
Robert Vernon | SF | 30 | 6-15 | 1-1 | 3-4 | 2 | 8 | 5 | 4 | 0 | 1 | 1 | 19 | 16 | |
Arnulfo Roberts | SG | 25 | 6-12 | 2-5 | 1-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 22 | 15 | |
Millard Rupe | PG | 26 | 3-10 | 2-4 | 2-2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 10 | |
Gayle Thompson | PG | 32 | 5-12 | 1-2 | 0-0 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 20 | 11 | |
Tony White | C | 36 | 6-12 | 0-0 | 1-2 | 3 | 12 | 4 | 0 | 1 | 1 | 4 | 25 | 13 | |
Kai Aiona | SG | 13 | 0-6 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | |
Gregory Dorsey | SF | 18 | 4-9 | 3-4 | 2-3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 13 | |
Floyd Bales | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Raul Williams | PF | 16 | 4-10 | 0-0 | 1-2 | 3 | 8 | 2 | 0 | 2 | 1 | 2 | 14 | 9 | |
Totals | 41-101 | 9-19 | 13-20 | 20 | 59 | 23 | 8 | 8 | 10 | 16 | 104 | ||||
.406 | .474 | .650 |
Player of the Game |
Robert Vernon |