Final  1st  2nd  3rd  4th Total    
   Wallabies  17  26  26  21  90  
   Limeys  18  16  24  13  71  

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcelino Valencia  C  30  5-7  0-0  0-0  0  14  4  0  2  1  2  23  10  
 Derrick Nixon  PF  33  13-21  0-0  1-4  2  7  2  0  0  3  3  19  27  
 Chris Campbell  SF  34  7-14  2-6  3-5  1  5  2  1  1  4  2  17  19  
 Errol Collard  PG  22  4-8  1-2  0-0  0  3  3  0  0  1  0  3  9  
 Hugh Thomas  PG  26  1-3  1-1  0-0  0  2  3  1  0  0  0  16  3  
 Thomas Bigler  PF  15  2-5  0-0  0-0  0  4  0  0  1  0  0  0  4  
 Andrew Scott  SF  14  1-2  0-0  0-0  0  1  0  0  0  0  1  6  2  
 Luca Rossi  C  18  1-5  0-0  4-6  0  7  0  1  1  2  1  -4  6  
 Daniel Lasher  SG  45  3-11  1-2  1-2  0  3  6  4  0  2  3  16  8  
 David Dunford  SG  2  1-1  0-0  0-0  0  1  0  0  0  0  0  -1  2  
 Totals       38-77  5-11  9-17  3  47  20  7  5  13  12    90  
        .494  .455  .529                    

 Limeys
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jerry Weber  C  32  2-4  0-1  2-2  0  6  3  1  0  1  5  -9  6  
 Richard Schweitzer  PF  41  9-24  2-5  0-2  3  13  0  2  5  3  3  -17  20  
 Carl Hill  SF  37  4-11  0-1  0-0  1  7  1  1  0  4  0  -23  8  
 Merle Carter  SG  37  3-10  3-6  0-0  0  1  2  1  0  1  1  -23  9  
 Porfirio Carrera  PG  36  5-19  1-5  2-6  0  1  1  2  0  1  1  -23  13  
 Robert Webster  SG  11  2-2  1-1  0-0  0  1  1  0  0  0  0  4  5  
 Harvey Wright  C  20  1-5  0-2  0-0  1  10  0  1  0  0  4  -13  2  
 Trenton Jones  SF  11  1-3  1-1  0-0  0  0  0  0  0  0  0  4  3  
 Gerald Casavant  PG  12  2-8  1-4  0-0  2  4  5  1  0  1  2  4  5  
 Walter Smith  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  1  1  0  
 Totals       29-86  9-26  4-10  7  43  13  9  5  11  17    71  
        .337  .346  .400                    

 Player of the Game
 Derrick Nixon

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: March 11, 2025