![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 24 | 15 | 14 | 28 | 81 | ||||||
| Limeys | 22 | 24 | 30 | 22 | 98 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 37 | 3-12 | 0-0 | 1-4 | 2 | 6 | 1 | 0 | 1 | 4 | 4 | -10 | 7 | |
| Tyrone Hayes | PF | 37 | 6-10 | 0-0 | 2-8 | 1 | 14 | 6 | 1 | 0 | 1 | 1 | -10 | 14 | |
| Ben Bankston | SF | 31 | 11-23 | 1-3 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | -23 | 23 | |
| Malik Watkins | SG | 31 | 4-8 | 0-2 | 2-2 | 0 | 5 | 4 | 1 | 0 | 5 | 2 | -9 | 10 | |
| Jaxon Holloway | PG | 42 | 3-10 | 0-1 | 2-2 | 5 | 6 | 7 | 0 | 0 | 3 | 4 | -17 | 8 | |
| Kendrick Johnson | PF | 11 | 2-4 | 0-0 | 2-2 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | -7 | 6 | |
| David Dunford | SF | 31 | 3-11 | 1-4 | 0-0 | 4 | 9 | 2 | 1 | 3 | 2 | 2 | -4 | 7 | |
| Bernard Moore | C | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -7 | 2 | |
| Eitan Shalev | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Paris Case | PG | 6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | |
| Totals | 35-84 | 2-10 | 9-18 | 16 | 52 | 23 | 6 | 5 | 20 | 22 | 81 | ||||
| .417 | .200 | .500 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 27 | 6-10 | 0-1 | 4-6 | 4 | 8 | 2 | 0 | 0 | 2 | 4 | 17 | 16 | |
| Richard Schweitzer | PF | 44 | 7-20 | 1-9 | 4-4 | 3 | 11 | 2 | 2 | 3 | 0 | 3 | 21 | 19 | |
| Chris Gowen | SF | 43 | 7-18 | 2-7 | 3-6 | 2 | 8 | 4 | 2 | 0 | 0 | 1 | 17 | 19 | |
| Merle Carter | SG | 39 | 4-10 | 2-4 | 2-4 | 1 | 4 | 4 | 4 | 0 | 2 | 1 | 10 | 12 | |
| Philip Anderson | PG | 37 | 5-11 | 3-8 | 1-2 | 3 | 7 | 6 | 0 | 0 | 1 | 1 | 16 | 14 | |
| Dennis Hinson | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Porfirio Carrera | PG | 11 | 3-6 | 0-1 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | |
| Kyren Carter | SG | 9 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 2 | |
| John Hartsell | SF | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Tyson Cole | C | 10 | 3-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | |
| Walter Smith | C | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | -5 | 2 | |
| Totals | 38-86 | 8-30 | 14-24 | 15 | 46 | 22 | 10 | 5 | 10 | 18 | 98 | ||||
| .442 | .267 | .583 | |||||||||||||
| Player of the Game |
| Richard Schweitzer |