![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Wallabies | 21 | 28 | 25 | 36 | 110 | ||||||
| Pharaohs | 25 | 33 | 21 | 30 | 109 |
| Wallabies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Luca Rossi | C | 31 | 11-21 | 0-0 | 4-4 | 2 | 7 | 3 | 0 | 1 | 1 | 4 | -7 | 26 | |
| Raul Noah | PF | 38 | 8-12 | 1-1 | 7-10 | 4 | 15 | 5 | 0 | 3 | 2 | 0 | -1 | 24 | |
| Larry Liles | SF | 22 | 1-6 | 1-3 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 5 | |
| Wesley McCraw | SG | 40 | 7-11 | 0-0 | 3-3 | 1 | 3 | 6 | 0 | 0 | 4 | 4 | 10 | 17 | |
| Kendrick Marshall | PG | 30 | 1-2 | 0-1 | 3-4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 5 | |
| Cornelius Thomas | SF | 36 | 10-17 | 0-4 | 7-12 | 4 | 8 | 1 | 3 | 2 | 4 | 0 | -2 | 27 | |
| Jonathan Cordell | SF | 16 | 0-8 | 0-3 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | -10 | 0 | |
| Xiao Liú | PG | 18 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Gabriel Martinez | C | 10 | 3-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | |
| Totals | 41-82 | 2-12 | 26-35 | 13 | 44 | 21 | 4 | 8 | 16 | 17 | 110 | ||||
| .500 | .167 | .743 | |||||||||||||
| Pharaohs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sam Walker | C | 36 | 8-13 | 0-0 | 3-4 | 2 | 6 | 1 | 1 | 2 | 2 | 4 | 0 | 19 | |
| Nikolai Ivanov | PF | 43 | 8-17 | 0-1 | 0-2 | 3 | 7 | 3 | 3 | 4 | 2 | 3 | -9 | 16 | |
| Robert Vernon | SF | 35 | 7-16 | 1-5 | 3-3 | 2 | 6 | 3 | 3 | 0 | 3 | 4 | 3 | 18 | |
| DeWayne Bryant | SG | 30 | 2-13 | 0-4 | 0-0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 2 | 4 | |
| Millard Rupe | PG | 40 | 9-19 | 4-8 | 0-1 | 3 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | 22 | |
| Arnulfo Roberts | SF | 13 | 3-5 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -4 | 8 | |
| Kai Aiona | SG | 18 | 2-6 | 2-4 | 0-0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | -3 | 6 | |
| Zachariah Evans | C | 17 | 5-8 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 7 | 10 | |
| Gayle Thompson | PG | 8 | 2-4 | 0-1 | 2-2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | -3 | 6 | |
| Totals | 46-101 | 9-25 | 8-12 | 16 | 41 | 24 | 11 | 7 | 11 | 23 | 109 | ||||
| .455 | .360 | .667 | |||||||||||||
| Player of the Game |
| Raul Noah |