![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Elephants | 17 | 35 | 26 | 11 | 89 | ||||||
| Limeys | 31 | 20 | 29 | 26 | 106 |
| Elephants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Loren Wilke | C | 33 | 7-15 | 0-0 | 3-4 | 2 | 7 | 0 | 1 | 2 | 2 | 4 | 2 | 17 | |
| Ayuba Fodio | PF | 25 | 4-10 | 0-4 | 1-2 | 5 | 12 | 1 | 1 | 3 | 2 | 3 | -20 | 9 | |
| Gildo Escudero | SF | 28 | 4-7 | 2-4 | 4-4 | 4 | 6 | 4 | 0 | 0 | 2 | 3 | -23 | 14 | |
| DeWayne Bryant | SG | 36 | 7-16 | 4-7 | 5-8 | 0 | 4 | 1 | 3 | 0 | 2 | 3 | -1 | 23 | |
| Millard Rupe | PG | 32 | 3-14 | 1-4 | 0-0 | 0 | 5 | 4 | 0 | 0 | 2 | 1 | -19 | 7 | |
| Colton Jensen | SF | 20 | 3-4 | 0-0 | 2-2 | 1 | 6 | 0 | 1 | 3 | 1 | 2 | 6 | 8 | |
| Charles Miller | C | 15 | 1-2 | 1-1 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -19 | 4 | |
| Isiah Davis | PF | 23 | 0-4 | 0-2 | 0-2 | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | |
| James Edwards | SG | 12 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -16 | 2 | |
| Tyrese Williams | PG | 16 | 1-4 | 0-0 | 3-4 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | |
| Totals | 30-78 | 8-23 | 21-30 | 13 | 52 | 13 | 7 | 9 | 18 | 19 | 89 | ||||
| .385 | .348 | .700 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 47 | 10-25 | 0-0 | 3-4 | 3 | 11 | 3 | 1 | 2 | 1 | 2 | 19 | 23 | |
| Richard Schweitzer | PF | 45 | 11-20 | 0-3 | 4-4 | 3 | 9 | 3 | 1 | 1 | 2 | 4 | 22 | 26 | |
| Chris Gowen | SF | 41 | 8-16 | 3-7 | 4-5 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 14 | 23 | |
| Merle Carter | SG | 38 | 7-11 | 1-5 | 0-0 | 0 | 3 | 8 | 4 | 0 | 1 | 3 | 12 | 15 | |
| Philip Anderson | PG | 37 | 3-8 | 2-6 | 0-0 | 0 | 6 | 9 | 2 | 0 | 4 | 3 | 9 | 8 | |
| Dennis Hinson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Porfirio Carrera | PG | 11 | 3-3 | 2-2 | 1-2 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 8 | 9 | |
| Kyren Carter | SG | 10 | 0-3 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | |
| John Hartsell | SF | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Tyson Cole | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Walter Smith | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 42-88 | 8-25 | 14-17 | 6 | 39 | 27 | 13 | 4 | 8 | 20 | 106 | ||||
| .477 | .320 | .824 | |||||||||||||
| Player of the Game |
| Richard Schweitzer |