![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Leprechauns | 32 | 31 | 28 | 18 | 109 | ||||||
| Bovine | 37 | 25 | 30 | 30 | 122 |
| Leprechauns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gabriel Martinez | C | 41 | 6-6 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 4 | 4 | 1 | -13 | 14 | |
| Malik Johnson | PF | 36 | 7-12 | 0-0 | 5-6 | 5 | 10 | 5 | 0 | 0 | 4 | 2 | -12 | 19 | |
| Milos Petrovic | SF | 37 | 3-15 | 0-3 | 5-6 | 0 | 4 | 2 | 1 | 1 | 5 | 3 | -4 | 11 | |
| Darius Fenwick | SG | 40 | 10-19 | 4-7 | 0-0 | 3 | 7 | 4 | 4 | 0 | 6 | 1 | -5 | 24 | |
| Marcus Langford | PG | 31 | 6-12 | 3-4 | 1-2 | 1 | 2 | 6 | 2 | 0 | 3 | 4 | -12 | 16 | |
| Trinidad Johnson | PF | 15 | 2-4 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -3 | 7 | |
| Marko Vidovic | PG | 17 | 4-5 | 0-0 | 4-6 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | -1 | 12 | |
| Javier Soto | SF | 19 | 2-3 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -15 | 6 | |
| Tyler Morgan | PF | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kevin Carter | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 40-76 | 7-15 | 22-28 | 14 | 33 | 23 | 9 | 5 | 26 | 16 | 109 | ||||
| .526 | .467 | .786 | |||||||||||||
| Bovine | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George Dean | C | 39 | 8-15 | 0-0 | 0-0 | 1 | 8 | 3 | 5 | 2 | 2 | 4 | 14 | 16 | |
| Victorino Santa Maria | PF | 29 | 8-12 | 1-1 | 1-2 | 5 | 5 | 2 | 1 | 2 | 0 | 4 | 13 | 18 | |
| Javier Morales | SF | 33 | 8-11 | 1-4 | 1-2 | 4 | 5 | 5 | 3 | 0 | 5 | 2 | 9 | 18 | |
| Tyquan Rivers | SG | 46 | 11-22 | 0-2 | 6-6 | 1 | 6 | 6 | 2 | 0 | 5 | 3 | 9 | 28 | |
| Chijioke Adelkunle | PG | 34 | 5-8 | 0-0 | 0-0 | 1 | 3 | 8 | 4 | 0 | 4 | 3 | 22 | 10 | |
| Nikos Vassiliadis | PG | 16 | 4-8 | 1-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -5 | 11 | |
| Malik Randle | SF | 15 | 3-6 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 8 | |
| Jake Armstrong | PF | 19 | 5-7 | 0-1 | 1-2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | |
| Marion Williams | C | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | |
| Totals | 53-91 | 3-9 | 13-16 | 15 | 33 | 26 | 18 | 6 | 19 | 22 | 122 | ||||
| .582 | .333 | .813 | |||||||||||||
| Player of the Game |
| Tyquan Rivers |