![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 32 | 24 | 32 | 34 | 122 | ||||||
| Pharaohs | 30 | 26 | 18 | 20 | 94 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 34 | 10-18 | 0-0 | 1-4 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 21 | 21 | |
| Tyrone Hayes | PF | 29 | 7-13 | 0-0 | 2-2 | 5 | 7 | 6 | 0 | 0 | 5 | 3 | 4 | 16 | |
| Chris Gowen | SF | 33 | 6-9 | 3-4 | 2-2 | 3 | 8 | 1 | 1 | 1 | 1 | 0 | 18 | 17 | |
| Ben Bankston | SG | 29 | 8-14 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 17 | |
| Seth O'Neal | PG | 33 | 4-6 | 1-1 | 3-4 | 2 | 5 | 5 | 3 | 0 | 2 | 2 | 22 | 12 | |
| David Dunford | PF | 23 | 4-10 | 0-0 | 4-4 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 28 | 12 | |
| John Wales | SG | 23 | 4-8 | 1-1 | 2-2 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 28 | 11 | |
| Alfredo Jackson | C | 14 | 5-8 | 1-1 | 1-2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 12 | |
| Paris Case | PG | 15 | 1-2 | 1-1 | 1-2 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | 6 | 4 | |
| Chris Walker | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kobe Hoover | SG | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Totals | 49-89 | 8-13 | 16-22 | 13 | 44 | 28 | 8 | 4 | 14 | 16 | 122 | ||||
| .551 | .615 | .727 | |||||||||||||
| Pharaohs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sam Walker | C | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Zachariah Evans | PF | 37 | 7-13 | 0-0 | 2-4 | 3 | 11 | 1 | 1 | 1 | 4 | 4 | -22 | 16 | |
| Arnulfo Roberts | SF | 26 | 1-9 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -21 | 4 | |
| Kai Aiona | SG | 34 | 4-11 | 1-4 | 0-0 | 3 | 4 | 2 | 2 | 1 | 5 | 1 | -20 | 9 | |
| Millard Rupe | PG | 31 | 8-15 | 4-5 | 2-2 | 2 | 4 | 6 | 1 | 2 | 6 | 3 | -19 | 22 | |
| Gayle Thompson | PG | 17 | 5-7 | 0-1 | 0-2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | -9 | 10 | |
| Monte Brewer | SF | 17 | 4-8 | 1-4 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -8 | 11 | |
| Tyrone Knox | SG | 18 | 4-6 | 1-2 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | -7 | 10 | |
| Robin Campbell | C | 26 | 2-8 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 4 | 3 | -30 | 4 | |
| Edward Young | PF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darin Moore | C | 23 | 3-4 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | -1 | 6 | |
| Totals | 39-83 | 8-20 | 8-14 | 13 | 36 | 20 | 6 | 7 | 22 | 21 | 94 | ||||
| .470 | .400 | .571 | |||||||||||||
| Player of the Game |
| Chris Gowen |