![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Wallabies | 26 | 22 | 27 | 16 | 91 | ||||||
Wildcats | 28 | 27 | 18 | 25 | 98 |
Wallabies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcelino Valencia | C | 40 | 7-13 | 0-0 | 2-4 | 1 | 10 | 2 | 1 | 1 | 2 | 3 | -23 | 16 | |
Derrick Nixon | PF | 38 | 3-12 | 0-0 | 3-8 | 4 | 11 | 5 | 1 | 0 | 3 | 3 | -18 | 9 | |
Chris Campbell | SF | 38 | 9-21 | 4-10 | 12-14 | 4 | 6 | 3 | 0 | 0 | 1 | 6 | -5 | 34 | |
Wesley McCraw | SG | 40 | 3-16 | 0-2 | 1-2 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | -18 | 7 | |
Errol Collard | PG | 28 | 1-7 | 1-4 | 2-2 | 1 | 6 | 4 | 1 | 0 | 2 | 2 | -1 | 5 | |
Hugh Thomas | PG | 20 | 2-4 | 1-1 | 0-0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | -6 | 5 | |
Thomas Bigler | PF | 10 | 2-4 | 0-1 | 2-2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | |
Andrew Scott | SF | 10 | 2-4 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | |
Luca Rossi | C | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 16 | 4 | |
Daniel Lasher | SG | 8 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
Totals | 31-85 | 7-19 | 22-32 | 17 | 46 | 18 | 8 | 2 | 14 | 18 | 91 | ||||
.365 | .368 | .688 |
Wildcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Malik Johnson | C | 30 | 1-7 | 0-0 | 2-4 | 5 | 11 | 0 | 0 | 1 | 3 | 2 | 4 | 4 | |
Lyle Young | PF | 25 | 5-10 | 0-0 | 1-1 | 3 | 9 | 1 | 0 | 3 | 2 | 4 | 12 | 11 | |
Isaiah Fletcher | SF | 39 | 5-13 | 0-6 | 2-2 | 2 | 6 | 2 | 1 | 0 | 3 | 3 | 11 | 12 | |
Darius Monroe | SG | 23 | 7-13 | 0-2 | 8-10 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 27 | 22 | |
Cecil Lewis | PG | 38 | 4-11 | 3-7 | 2-3 | 2 | 9 | 8 | 0 | 0 | 4 | 2 | 6 | 13 | |
Joseph Caraballo | PF | 28 | 5-9 | 0-0 | 0-0 | 1 | 7 | 3 | 2 | 3 | 0 | 3 | -1 | 10 | |
Charles Wilson | SG | 26 | 7-17 | 3-9 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | -5 | 17 | |
Kendrick Johnson | SF | 18 | 3-4 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 8 | |
Tony Cruce | PG | 7 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 1 | |
Bert Todd | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
Charles Shaw | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 37-87 | 6-24 | 18-24 | 16 | 54 | 17 | 6 | 8 | 15 | 24 | 98 | ||||
.425 | .250 | .750 |
Player of the Game |
Chris Campbell |