Final  1st  2nd  3rd  4th Total    
   Wallabies  19  21  26  27  93  
   Bovine  34  25  18  18  95  

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcelino Valencia  C  37  5-10  0-0  3-6  3  11  3  1  1  2  1  0  13  
 Derrick Nixon  PF  36  8-13  0-0  2-4  1  6  3  0  1  4  3  0  18  
 Chris Campbell  SF  41  8-18  3-6  0-0  2  8  0  3  1  3  2  -4  19  
 Wesley McCraw  SG  43  7-14  0-1  3-4  2  10  3  0  0  3  0  0  17  
 Errol Collard  PG  33  1-7  0-0  0-0  0  3  8  1  0  3  1  -16  2  
 Hugh Thomas  PG  15  3-4  1-2  0-0  0  2  2  1  0  0  1  14  7  
 Thomas Bigler  PF  12  0-3  0-1  0-0  0  1  0  0  0  2  0  -2  0  
 Andrew Scott  SF  7  1-3  0-0  0-0  0  2  1  0  0  1  0  2  2  
 Luca Rossi  C  11  4-5  0-0  4-6  0  2  0  0  1  1  2  -2  12  
 Daniel Lasher  SG  5  1-1  0-0  1-2  1  1  0  0  0  0  0  -2  3  
 Totals       38-78  4-10  13-22  9  46  20  6  4  19  10    93  
        .487  .400  .591                    

 Bovine
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robin Campbell  C  37  1-4  0-0  0-0  1  5  3  1  1  1  4  9  2  
 Ferruccio Sartor  PF  41  6-16  2-5  1-2  5  11  5  0  0  1  4  1  15  
 Colton McCoy  SF  38  15-25  3-7  0-0  1  4  1  0  0  2  2  4  33  
 Severo Vargas  SG  41  6-14  5-9  0-0  1  9  9  1  0  1  0  2  17  
 Chijioke Adelkunle  PG  41  9-24  1-1  1-2  2  7  6  2  0  6  4  -1  20  
 Darius Hunter  C  18  1-3  0-0  0-0  3  6  0  0  1  1  3  -6  2  
 Damijan Dezelan  SF  25  2-10  0-6  2-2  0  3  3  3  2  0  1  1  6  
 Totals       40-96  11-28  4-6  13  45  27  7  4  12  18    95  
        .417  .393  .667                    

 Player of the Game
 Colton McCoy

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: March 07, 2025